Storage DUNE_CERN_EOS_NP_BUFFER
| RSE name | DUNE_CERN_EOS_NP_BUFFER |
| Country | CERN |
| Region | Europe |
| Site name | CERN |
| Occupancy | 0.63 |
| Read | True (Rucio=True, justIN=True) |
| Write | False (Rucio=True, justIN=False) |
| Write schemes | LAN davs, WAN davs |
| All events AWT events GitHub issues | |
Sites by distance
Only sites seen in the OSG configuration in the last 7 days are shown.
Test values are xrdcp read and rucio upload exit codes for jobs at each site contacting this RSE. 0 = success.
Quotas and usage
| Quota name | Usage | Quota | Occupancy |
|---|---|---|---|
| dunepro | 630.3 TB | 1.0 PB | 63.0% |
| usertests | 630.3 TB | 1.0 PB | 63.0% |
| Total | 1.3 PB | 2.0 PB | 63.0% |
