Workflows
Page: 1
| Workflow | Description | Campaign | User | Scope / Quota | State | MQL | Files Processed | Started | Finished |
|---|---|---|---|---|---|---|---|---|---|
| 17 | 17 | jbiswal@fnal.gov | usertests / usertests | finished | monte-carlo 100 | 100/100 (100.0%) | 2026-04-07 15:17:23 | 2026-04-07 15:21:25 | |
| 16 | 16 | jbiswal@fnal.gov | usertests / usertests | finished | monte-carlo 200 | 200/200 (100.0%) | 2026-04-07 15:05:22 | 2026-04-07 15:11:26 | |
| 15 | 15 | jbiswal@fnal.gov | usertests / usertests | finished | monte-carlo 100 | 100/100 (100.0%) | 2026-04-07 14:25:20 | 2026-04-07 14:31:23 | |
| 14 | 14 | brew@fnal.gov | usertests / usertests | finished | files from justin- | 10/10 (100.0%) | 2026-03-23 18:18:32 | 2026-03-23 18:26:35 | |
| 13 | 13 | brew@fnal.gov | usertests / usertests | finished | files from justin- | 10/10 (100.0%) | 2026-03-23 17:54:31 | 2026-03-23 18:00:34 | |
| 12 | 12 | brew@fnal.gov | usertests / usertests | finished | monte-carlo 10 | 10/10 (100.0%) | 2026-03-23 16:02:25 | 2026-03-23 16:06:28 | |
| 11 | 11 | jbiswal@fnal.gov | usertests / usertests | finished | monte-carlo 200 | 200/200 (100.0%) | 2026-03-20 16:46:40 | 2026-03-20 16:50:45 | |
| 10 | 10 | jbiswal@fnal.gov | usertests / usertests | finished | monte-carlo 100 | 100/100 (100.0%) | 2026-03-20 16:46:40 | 2026-03-20 16:50:44 | |
| 9 | 9 | jbiswal@fnal.gov | usertests / usertests | finished | monte-carlo 20 | 20/20 (100.0%) | 2026-02-11 10:45:23 | 2026-02-11 10:55:27 | |
| 8 | 8 | jbiswal@fnal.gov | usertests / usertests | finished | monte-carlo 10 | 10/10 (100.0%) | 2026-02-10 17:20:25 | 2026-02-10 17:22:29 | |
| 7 | 7 | amcnab@fnal.gov | usertests / usertests | finished | files from justin- | 10/10 (100.0%) | 2026-02-06 00:26:18 | 2026-02-06 00:34:46 | |
| 6 | 6 | amcnab@fnal.gov | usertests / usertests | finished | monte-carlo 10 | 10/10 (100.0%) | 2026-02-06 00:24:18 | 2026-02-06 00:28:50 | |
| 5 | 5 | amcnab@fnal.gov | usertests / usertests | paused | monte-carlo 10 | 0/10 (0.0%) | 2026-02-06 00:02:17 | ||
| 4 | 4 | amcnab@fnal.gov | usertests / usertests | paused | files from justin- | 0/10 (0.0%) | 2026-02-06 00:02:17 | ||
| 3 | 3 | amcnab@fnal.gov | usertests / usertests | paused | files from justin- | 0/10 (0.0%) | 2026-02-05 23:48:16 | ||
| 2 | 2 | amcnab@fnal.gov | usertests / usertests | paused | monte-carlo 10 | 0/10 (0.0%) | 2026-02-05 23:46:16 | ||
| 1 | Automated Workflow Tests | 1 | amcnab@fnal.gov | usertests / usertests | running | rucio-dataset | 0/3 (0.0%) | 2026-02-05 15:49:06 |
Page: 1
