Jobs
1072 job(s) in submitted state, 65 in processing state, 0 in outputting state
Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 Next
| Jobsub ID | Job state | Site / Entry | User | Workflow | Stage | Submitted | Started | Jobscript exit | Finished |
|---|---|---|---|---|---|---|---|---|---|
| 510646.0@justin-prod-sched01.dune.hep.ac.uk | outputting_failed | UK_Imperial DUNE_T2_UK_London_IC_ceprod00 | amcnab@fnal.gov | Workflow Testing | 2026-04-25 07:07:41 | 2026-04-25 07:09:24 | 0 | 2026-04-25 07:16:30 | |
| 510645.0@justin-prod-sched01.dune.hep.ac.uk | outputting_failed | UK_Glasgow CLAS12_T3_UK_ScotGrid_GLA_ce04_scitok | amcnab@fnal.gov | Workflow Testing | 2026-04-25 07:07:41 | 2026-04-25 07:22:06 | 0 | 2026-04-25 07:28:15 | |
| 510644.0@justin-prod-sched01.dune.hep.ac.uk | submitted | UK_Edinburgh | amcnab@fnal.gov | Workflow Testing | 2026-04-25 07:07:40 | 0 | |||
| 510643.0@justin-prod-sched01.dune.hep.ac.uk | outputting_failed | UK_Durham DUNE_UK_SGridDurham_ce4 | amcnab@fnal.gov | Workflow Testing | 2026-04-25 07:07:40 | 2026-04-25 08:54:38 | 0 | 2026-04-25 08:59:10 | |
| 510642.0@justin-prod-sched01.dune.hep.ac.uk | outputting_failed | UK_Brunel CMSHTPC_T2_UK_London_Brunel_dc2_26 | amcnab@fnal.gov | Workflow Testing | 2026-04-25 07:07:40 | 2026-04-25 07:22:01 | 0 | 2026-04-25 07:25:48 | |
| 510641.0@justin-prod-sched01.dune.hep.ac.uk | outputting_failed | UK_Bristol CMSHTPC_T2_UK_SGrid_Bristol_lcgce02 | amcnab@fnal.gov | Workflow Testing | 2026-04-25 07:07:39 | 2026-04-25 07:09:07 | 0 | 2026-04-25 07:12:01 | |
| 510640.0@justin-prod-sched01.dune.hep.ac.uk | submitted | RU_JINR | amcnab@fnal.gov | Workflow Testing | 2026-04-25 07:07:38 | 0 | |||
| 510639.0@justin-prod-sched01.dune.hep.ac.uk | outputting_failed | NL_SURFsara DUNE_SurfSARA_arc02 | amcnab@fnal.gov | Workflow Testing | 2026-04-25 07:07:38 | 2026-04-25 07:27:59 | 0 | 2026-04-25 07:30:59 | |
| 510638.0@justin-prod-sched01.dune.hep.ac.uk | outputting_failed | NL_NIKHEF VIRGO_NL_NIKHEF_dissel_multicore | amcnab@fnal.gov | Workflow Testing | 2026-04-25 07:07:37 | 2026-04-25 07:08:32 | 0 | 2026-04-25 07:12:24 | |
| 510637.0@justin-prod-sched01.dune.hep.ac.uk | outputting_failed | IT_CNAF CMSHTPC_T1_IT_CNAF_condor_ce02 | amcnab@fnal.gov | Workflow Testing | 2026-04-25 07:07:37 | 2026-04-25 07:08:30 | 0 | 2026-04-25 07:11:02 | |
| 319227.0@justin-prod-sched02.dune.hep.ac.uk | submitted | IN_TIFR | amcnab@fnal.gov | Workflow Testing | 2026-04-25 07:07:37 | 0 | |||
| 319226.0@justin-prod-sched02.dune.hep.ac.uk | submitted | FR_CCIN2P3 | amcnab@fnal.gov | Workflow Testing | 2026-04-25 07:07:36 | 0 | |||
| 319225.0@justin-prod-sched02.dune.hep.ac.uk | outputting_failed | ES_PIC DUNE_T1_ES_PIC_ce16-multicore | amcnab@fnal.gov | Workflow Testing | 2026-04-25 07:07:36 | 2026-04-25 07:09:21 | 0 | 2026-04-25 07:13:37 | |
| 510636.0@justin-prod-sched01.dune.hep.ac.uk | outputting_failed | ES_CIEMAT DUNE_T2_ES_CIEMAT_condorce1 | amcnab@fnal.gov | Workflow Testing | 2026-04-25 07:07:35 | 2026-04-25 07:08:24 | 0 | 2026-04-25 07:11:20 | |
| 319224.0@justin-prod-sched02.dune.hep.ac.uk | outputting_failed | CZ_FZU Nova_CZ_FZU_osgce1 | amcnab@fnal.gov | Workflow Testing | 2026-04-25 07:07:35 | 2026-04-25 07:09:01 | 0 | 2026-04-25 07:12:18 | |
| 319223.0@justin-prod-sched02.dune.hep.ac.uk | submitted | CH_UNIBE-LHEP | amcnab@fnal.gov | Workflow Testing | 2026-04-25 07:07:34 | 0 | |||
| 319222.0@justin-prod-sched02.dune.hep.ac.uk | outputting_failed | CERN CMSHTPC_T2_CH_CERN_ce511 | amcnab@fnal.gov | Workflow Testing | 2026-04-25 07:07:34 | 2026-04-25 07:09:11 | 0 | 2026-04-25 07:13:05 | |
| 510635.0@justin-prod-sched01.dune.hep.ac.uk | outputting_failed | CA_Victoria DUNE_CA_Victoria_dune-condor_whole | amcnab@fnal.gov | Workflow Testing | 2026-04-25 07:07:34 | 2026-04-25 07:09:05 | 0 | 2026-04-25 07:12:25 | |
| 319221.0@justin-prod-sched02.dune.hep.ac.uk | submitted | CA_SFU | amcnab@fnal.gov | Workflow Testing | 2026-04-25 07:07:33 | 0 | |||
| 319220.0@justin-prod-sched02.dune.hep.ac.uk | outputting_failed | BR_CBPF DUNE_BR_CBPF_ce03 | amcnab@fnal.gov | Workflow Testing | 2026-04-25 07:07:33 | 2026-04-25 07:23:21 | 0 | 2026-04-25 07:33:16 | |
| 319135.0@justin-prod-sched02.dune.hep.ac.uk | outputting_failed | US_Wisconsin HCC_US_Wisconsin_osg01_rhel7 | amcnab@fnal.gov | Workflow Testing | 2026-04-25 01:07:40 | 2026-04-25 01:15:40 | 0 | 2026-04-25 01:19:37 | |
| 510563.0@justin-prod-sched01.dune.hep.ac.uk | outputting_failed | US_UCSD CMSHTPC_T2_US_UCSD_gw6 | amcnab@fnal.gov | Workflow Testing | 2026-04-25 01:07:39 | 2026-04-25 01:08:12 | 0 | 2026-04-25 01:11:44 | |
| 319134.0@justin-prod-sched02.dune.hep.ac.uk | outputting_failed | US_UConn OSG_US_UConn_gluskap_op | amcnab@fnal.gov | Workflow Testing | 2026-04-25 01:07:39 | 2026-04-25 01:58:39 | 0 | 2026-04-25 02:01:06 | |
| 319133.0@justin-prod-sched02.dune.hep.ac.uk | outputting_failed | US_UChicago Engage_US_MWT2_iut2_condce_mcore | amcnab@fnal.gov | Workflow Testing | 2026-04-25 01:07:39 | 2026-04-25 01:15:13 | 0 | 2026-04-25 01:18:36 | |
| 319132.0@justin-prod-sched02.dune.hep.ac.uk | outputting_failed | US_Swan HCC_US_Omaha_swan | amcnab@fnal.gov | Workflow Testing | 2026-04-25 01:07:38 | 2026-04-25 01:22:13 | 0 | 2026-04-25 01:23:29 | |
| 319131.0@justin-prod-sched02.dune.hep.ac.uk | outputting_failed | US_SU-ITS Glow_US_Syracuse_condor-ce4 | amcnab@fnal.gov | Workflow Testing | 2026-04-25 01:07:38 | 2026-04-25 01:27:37 | 0 | 2026-04-25 01:31:38 | |
| 510562.0@justin-prod-sched01.dune.hep.ac.uk | submitted | US_PuertoRico | amcnab@fnal.gov | Workflow Testing | 2026-04-25 01:07:37 | 0 | |||
| 319130.0@justin-prod-sched02.dune.hep.ac.uk | outputting_failed | US_NotreDame CMSHTPC_T3_US_NotreDame_deepthought | amcnab@fnal.gov | Workflow Testing | 2026-04-25 01:07:37 | 2026-04-25 04:49:30 | 0 | 2026-04-25 04:50:43 | |
| 319129.0@justin-prod-sched02.dune.hep.ac.uk | outputting_failed | US_NERSC-GPU dune_t3_us_nersc_perlmutter_gpu_sl7 | amcnab@fnal.gov | Workflow Testing | 2026-04-25 01:07:36 | 2026-04-25 19:37:18 | 0 | 2026-04-25 19:38:32 | |
| 510561.0@justin-prod-sched01.dune.hep.ac.uk | submitted | US_NERSC-CUSTOM | amcnab@fnal.gov | Workflow Testing | 2026-04-25 01:07:36 | 0 | |||
Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 Next
