Jobs
822 job(s) in submitted state, 29 in processing state, 0 in outputting state
Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 Next
| Jobsub ID | Job state | Site / Entry | User | Workflow | Stage | Submitted | Started | Jobscript exit | Finished |
|---|---|---|---|---|---|---|---|---|---|
| 509529.0@justin-prod-sched01.dune.hep.ac.uk | outputting_failed | UK_Imperial DUNE_T2_UK_London_IC_ceprod02 | amcnab@fnal.gov | Workflow Testing | 2026-04-22 13:04:13 | 2026-04-22 13:51:17 | 0 | 2026-04-22 13:55:04 | |
| 509528.0@justin-prod-sched01.dune.hep.ac.uk | outputting_failed | UK_Glasgow CLAS12_T3_UK_ScotGrid_GLA_ce04_scitok | amcnab@fnal.gov | Workflow Testing | 2026-04-22 13:04:13 | 2026-04-22 13:11:26 | 0 | 2026-04-22 13:15:18 | |
| 509527.0@justin-prod-sched01.dune.hep.ac.uk | outputting_failed | UK_Edinburgh DUNE_UK_SGridECDF_ce1_multicore_scitok | amcnab@fnal.gov | Workflow Testing | 2026-04-22 13:04:12 | 2026-04-22 13:09:34 | 0 | 2026-04-22 13:10:55 | |
| 318089.0@justin-prod-sched02.dune.hep.ac.uk | submitted | UK_Durham | amcnab@fnal.gov | Workflow Testing | 2026-04-22 13:04:11 | 0 | |||
| 318088.0@justin-prod-sched02.dune.hep.ac.uk | outputting_failed | UK_Brunel CMSHTPC_T2_UK_London_Brunel_dc2_22 | amcnab@fnal.gov | Workflow Testing | 2026-04-22 13:04:11 | 2026-04-22 13:05:36 | 0 | 2026-04-22 13:09:27 | |
| 509526.0@justin-prod-sched01.dune.hep.ac.uk | outputting_failed | UK_Bristol CMSHTPC_T2_UK_SGrid_Bristol_lcgce02 | amcnab@fnal.gov | Workflow Testing | 2026-04-22 13:04:10 | 2026-04-22 13:05:35 | 0 | 2026-04-22 13:10:04 | |
| 509525.0@justin-prod-sched01.dune.hep.ac.uk | submitted | RU_JINR | amcnab@fnal.gov | Workflow Testing | 2026-04-22 13:04:10 | 0 | |||
| 509524.0@justin-prod-sched01.dune.hep.ac.uk | outputting_failed | NL_SURFsara DUNE_SurfSARA_arc02 | amcnab@fnal.gov | Workflow Testing | 2026-04-22 13:04:10 | 2026-04-22 13:05:44 | 0 | 2026-04-22 13:07:37 | |
| 318087.0@justin-prod-sched02.dune.hep.ac.uk | outputting_failed | NL_NIKHEF VIRGO_NL_NIKHEF_dissel_multicore | amcnab@fnal.gov | Workflow Testing | 2026-04-22 13:04:09 | 2026-04-22 13:04:59 | 0 | 2026-04-22 13:08:58 | |
| 509523.0@justin-prod-sched01.dune.hep.ac.uk | outputting_failed | IT_CNAF CMSHTPC_T1_IT_CNAF_condor_ce02 | amcnab@fnal.gov | Workflow Testing | 2026-04-22 13:04:09 | 2026-04-22 13:07:14 | 0 | 2026-04-22 13:18:38 | |
| 509522.0@justin-prod-sched01.dune.hep.ac.uk | submitted | IN_TIFR | amcnab@fnal.gov | Workflow Testing | 2026-04-22 13:04:09 | 0 | |||
| 509521.0@justin-prod-sched01.dune.hep.ac.uk | outputting_failed | FR_CCIN2P3 DUNE_FR_CCIN2P3_cccondorce03 | amcnab@fnal.gov | Workflow Testing | 2026-04-22 13:04:08 | 2026-04-23 12:11:38 | 0 | 2026-04-23 12:13:56 | |
| 318086.0@justin-prod-sched02.dune.hep.ac.uk | outputting_failed | ES_PIC DUNE_T1_ES_PIC_ce16-multicore | amcnab@fnal.gov | Workflow Testing | 2026-04-22 13:04:08 | 2026-04-22 13:05:07 | 0 | 2026-04-22 13:07:31 | |
| 509520.0@justin-prod-sched01.dune.hep.ac.uk | outputting_failed | ES_CIEMAT DUNE_T2_ES_CIEMAT_condorce2 | amcnab@fnal.gov | Workflow Testing | 2026-04-22 13:04:07 | 2026-04-22 13:05:34 | 0 | 2026-04-22 13:08:45 | |
| 509519.0@justin-prod-sched01.dune.hep.ac.uk | outputting_failed | CZ_FZU Nova_CZ_FZU_osgce1 | amcnab@fnal.gov | Workflow Testing | 2026-04-22 13:04:07 | 2026-04-22 13:06:26 | 0 | 2026-04-22 13:10:24 | |
| 318085.0@justin-prod-sched02.dune.hep.ac.uk | submitted | CH_UNIBE-LHEP | amcnab@fnal.gov | Workflow Testing | 2026-04-22 13:04:07 | 0 | |||
| 318084.0@justin-prod-sched02.dune.hep.ac.uk | outputting_failed | CERN CMSHTPC_T2_CH_CERN_ce515 | amcnab@fnal.gov | Workflow Testing | 2026-04-22 13:04:06 | 2026-04-22 13:05:05 | 0 | 2026-04-22 13:06:45 | |
| 318083.0@justin-prod-sched02.dune.hep.ac.uk | outputting_failed | CA_Victoria DUNE_CA_Victoria_dune-condor_whole | amcnab@fnal.gov | Workflow Testing | 2026-04-22 13:04:06 | 2026-04-22 13:09:34 | 0 | 2026-04-22 13:10:40 | |
| 318082.0@justin-prod-sched02.dune.hep.ac.uk | outputting_failed | CA_SFU DUNE_CA_SFU_lcg-ce3 | amcnab@fnal.gov | Workflow Testing | 2026-04-22 13:04:05 | 2026-04-22 13:05:07 | 0 | 2026-04-22 13:06:10 | |
| 318081.0@justin-prod-sched02.dune.hep.ac.uk | outputting_failed | BR_CBPF DUNE_BR_CBPF_ce03 | amcnab@fnal.gov | Workflow Testing | 2026-04-22 13:04:05 | 2026-04-22 13:13:55 | 0 | 2026-04-22 13:23:38 | |
| 509439.0@justin-prod-sched01.dune.hep.ac.uk | outputting_failed | US_Wisconsin HCCHTPC_US_Wisconsin_osg01_rhel7 | amcnab@fnal.gov | Workflow Testing | 2026-04-22 07:04:07 | 2026-04-22 07:15:30 | 0 | 2026-04-22 07:25:37 | |
| 318004.0@justin-prod-sched02.dune.hep.ac.uk | outputting_failed | US_UCSD CMSHTPC_T2_US_UCSD_gw7 | amcnab@fnal.gov | Workflow Testing | 2026-04-22 07:04:06 | 2026-04-22 17:46:42 | 0 | 2026-04-22 17:49:16 | |
| 509438.0@justin-prod-sched01.dune.hep.ac.uk | submitted | US_UConn | amcnab@fnal.gov | Workflow Testing | 2026-04-22 07:04:06 | 0 | |||
| 509437.0@justin-prod-sched01.dune.hep.ac.uk | outputting_failed | US_UChicago Engage_US_MWT2_uct2_gk02_condce_mcore | amcnab@fnal.gov | Workflow Testing | 2026-04-22 07:04:05 | 2026-04-22 07:12:16 | 0 | 2026-04-22 07:25:07 | |
| 318003.0@justin-prod-sched02.dune.hep.ac.uk | outputting_failed | US_Swan HCC_US_Omaha_swan | amcnab@fnal.gov | Workflow Testing | 2026-04-22 07:04:05 | 2026-04-22 07:38:10 | 0 | 2026-04-22 07:38:57 | |
| 318002.0@justin-prod-sched02.dune.hep.ac.uk | outputting_failed | US_SU-ITS Glow_US_Syracuse_condor-ce3 | amcnab@fnal.gov | Workflow Testing | 2026-04-22 07:04:05 | 2026-04-22 07:21:18 | 0 | 2026-04-22 07:32:06 | |
| 509436.0@justin-prod-sched01.dune.hep.ac.uk | submitted | US_PuertoRico | amcnab@fnal.gov | Workflow Testing | 2026-04-22 07:04:04 | 0 | |||
| 509435.0@justin-prod-sched01.dune.hep.ac.uk | outputting_failed | US_NotreDame CMSHTPC_T3_US_NotreDame_deepthought | amcnab@fnal.gov | Workflow Testing | 2026-04-22 07:04:04 | 2026-04-22 17:25:36 | 0 | 2026-04-22 17:26:28 | |
| 509434.0@justin-prod-sched01.dune.hep.ac.uk | outputting_failed | US_NERSC-GPU dune_t3_us_nersc_perlmutter_gpu_sl7 | amcnab@fnal.gov | Workflow Testing | 2026-04-22 07:04:04 | 2026-04-23 01:49:50 | 0 | 2026-04-23 01:51:11 | |
| 318001.0@justin-prod-sched02.dune.hep.ac.uk | submitted | US_NERSC-CUSTOM | amcnab@fnal.gov | Workflow Testing | 2026-04-22 07:04:03 | 0 | |||
Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 Next
