Jobs
817 job(s) in submitted state, 28 in processing state, 0 in outputting state
Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 Next
| Jobsub ID | Job state | Site / Entry | User | Workflow | Stage | Submitted | Started | Jobscript exit | Finished |
|---|---|---|---|---|---|---|---|---|---|
| 318094.0@justin-prod-sched02.dune.hep.ac.uk | outputting_failed | UK_RAL-Tier1 LIGO_UK_RAL_arc_ce02_scitok | amcnab@fnal.gov | Workflow Testing | 2026-04-22 13:04:17 | 2026-04-22 13:04:44 | 0 | 2026-04-22 13:06:40 | |
| 318093.0@justin-prod-sched02.dune.hep.ac.uk | outputting_failed | UK_RAL-PPD CMSHTPC_T2_UK_SGrid_RALPP_hep206_gpu | amcnab@fnal.gov | Workflow Testing | 2026-04-22 13:04:17 | 2026-04-22 13:08:17 | 0 | 2026-04-22 13:09:31 | |
| 509534.0@justin-prod-sched01.dune.hep.ac.uk | outputting_failed | UK_RAL-PPD CMSHTPC_T2_UK_SGrid_RALPP_hep208 | amcnab@fnal.gov | Workflow Testing | 2026-04-22 13:04:16 | 2026-04-22 13:04:43 | 0 | 2026-04-22 13:06:37 | |
| 509533.0@justin-prod-sched01.dune.hep.ac.uk | aborted | UK_QMUL DUNE_UK_London_QMUL_arcce02_gpu | amcnab@fnal.gov | Workflow Testing | 2026-04-22 13:04:16 | 2026-04-22 13:20:22 | 0 | 2026-04-22 13:20:23 | |
| 509532.0@justin-prod-sched01.dune.hep.ac.uk | outputting_failed | UK_QMUL DUNE_UK_London_QMUL_arcce02 | amcnab@fnal.gov | Workflow Testing | 2026-04-22 13:04:15 | 2026-04-22 13:05:17 | 0 | 2026-04-22 13:09:19 | |
| 318092.0@justin-prod-sched02.dune.hep.ac.uk | outputting_failed | UK_Oxford DUNE_UK_SGrid_Oxford_arc01 | amcnab@fnal.gov | Workflow Testing | 2026-04-22 13:04:15 | 2026-04-22 13:04:50 | 0 | 2026-04-22 13:08:37 | |
| 318091.0@justin-prod-sched02.dune.hep.ac.uk | outputting_failed | UK_Manchester IceCube_UK_Manchester_ce01_gpu | amcnab@fnal.gov | Workflow Testing | 2026-04-22 13:04:14 | 2026-04-22 13:09:40 | 0 | 2026-04-22 13:10:58 | |
| 509531.0@justin-prod-sched01.dune.hep.ac.uk | outputting_failed | UK_Manchester UBoone_T2_UK_Manchester_ce02 | amcnab@fnal.gov | Workflow Testing | 2026-04-22 13:04:14 | 2026-04-22 13:05:14 | 0 | 2026-04-22 13:09:11 | |
| 509530.0@justin-prod-sched01.dune.hep.ac.uk | outputting_failed | UK_Liverpool DUNE_UK_Liverpool_heparc | amcnab@fnal.gov | Workflow Testing | 2026-04-22 13:04:14 | 2026-04-22 13:05:15 | 0 | 2026-04-22 13:07:08 | |
| 318090.0@justin-prod-sched02.dune.hep.ac.uk | outputting_failed | UK_Lancaster UBoone_UK_Lancaster_HEC_grendel_ce02_scitok | amcnab@fnal.gov | Workflow Testing | 2026-04-22 13:04:13 | 2026-04-22 18:23:48 | 0 | 2026-04-22 18:27:22 | |
| 509529.0@justin-prod-sched01.dune.hep.ac.uk | outputting_failed | UK_Imperial DUNE_T2_UK_London_IC_ceprod02 | amcnab@fnal.gov | Workflow Testing | 2026-04-22 13:04:13 | 2026-04-22 13:51:17 | 0 | 2026-04-22 13:55:04 | |
| 509528.0@justin-prod-sched01.dune.hep.ac.uk | outputting_failed | UK_Glasgow CLAS12_T3_UK_ScotGrid_GLA_ce04_scitok | amcnab@fnal.gov | Workflow Testing | 2026-04-22 13:04:13 | 2026-04-22 13:11:26 | 0 | 2026-04-22 13:15:18 | |
| 509527.0@justin-prod-sched01.dune.hep.ac.uk | outputting_failed | UK_Edinburgh DUNE_UK_SGridECDF_ce1_multicore_scitok | amcnab@fnal.gov | Workflow Testing | 2026-04-22 13:04:12 | 2026-04-22 13:09:34 | 0 | 2026-04-22 13:10:55 | |
| 318089.0@justin-prod-sched02.dune.hep.ac.uk | submitted | UK_Durham | amcnab@fnal.gov | Workflow Testing | 2026-04-22 13:04:11 | 0 | |||
| 318088.0@justin-prod-sched02.dune.hep.ac.uk | outputting_failed | UK_Brunel CMSHTPC_T2_UK_London_Brunel_dc2_22 | amcnab@fnal.gov | Workflow Testing | 2026-04-22 13:04:11 | 2026-04-22 13:05:36 | 0 | 2026-04-22 13:09:27 | |
| 509526.0@justin-prod-sched01.dune.hep.ac.uk | outputting_failed | UK_Bristol CMSHTPC_T2_UK_SGrid_Bristol_lcgce02 | amcnab@fnal.gov | Workflow Testing | 2026-04-22 13:04:10 | 2026-04-22 13:05:35 | 0 | 2026-04-22 13:10:04 | |
| 509525.0@justin-prod-sched01.dune.hep.ac.uk | submitted | RU_JINR | amcnab@fnal.gov | Workflow Testing | 2026-04-22 13:04:10 | 0 | |||
| 509524.0@justin-prod-sched01.dune.hep.ac.uk | outputting_failed | NL_SURFsara DUNE_SurfSARA_arc02 | amcnab@fnal.gov | Workflow Testing | 2026-04-22 13:04:10 | 2026-04-22 13:05:44 | 0 | 2026-04-22 13:07:37 | |
| 318087.0@justin-prod-sched02.dune.hep.ac.uk | outputting_failed | NL_NIKHEF VIRGO_NL_NIKHEF_dissel_multicore | amcnab@fnal.gov | Workflow Testing | 2026-04-22 13:04:09 | 2026-04-22 13:04:59 | 0 | 2026-04-22 13:08:58 | |
| 509523.0@justin-prod-sched01.dune.hep.ac.uk | outputting_failed | IT_CNAF CMSHTPC_T1_IT_CNAF_condor_ce02 | amcnab@fnal.gov | Workflow Testing | 2026-04-22 13:04:09 | 2026-04-22 13:07:14 | 0 | 2026-04-22 13:18:38 | |
| 509522.0@justin-prod-sched01.dune.hep.ac.uk | submitted | IN_TIFR | amcnab@fnal.gov | Workflow Testing | 2026-04-22 13:04:09 | 0 | |||
| 509521.0@justin-prod-sched01.dune.hep.ac.uk | outputting_failed | FR_CCIN2P3 DUNE_FR_CCIN2P3_cccondorce03 | amcnab@fnal.gov | Workflow Testing | 2026-04-22 13:04:08 | 2026-04-23 12:11:38 | 0 | 2026-04-23 12:13:56 | |
| 318086.0@justin-prod-sched02.dune.hep.ac.uk | outputting_failed | ES_PIC DUNE_T1_ES_PIC_ce16-multicore | amcnab@fnal.gov | Workflow Testing | 2026-04-22 13:04:08 | 2026-04-22 13:05:07 | 0 | 2026-04-22 13:07:31 | |
| 509520.0@justin-prod-sched01.dune.hep.ac.uk | outputting_failed | ES_CIEMAT DUNE_T2_ES_CIEMAT_condorce2 | amcnab@fnal.gov | Workflow Testing | 2026-04-22 13:04:07 | 2026-04-22 13:05:34 | 0 | 2026-04-22 13:08:45 | |
| 509519.0@justin-prod-sched01.dune.hep.ac.uk | outputting_failed | CZ_FZU Nova_CZ_FZU_osgce1 | amcnab@fnal.gov | Workflow Testing | 2026-04-22 13:04:07 | 2026-04-22 13:06:26 | 0 | 2026-04-22 13:10:24 | |
| 318085.0@justin-prod-sched02.dune.hep.ac.uk | submitted | CH_UNIBE-LHEP | amcnab@fnal.gov | Workflow Testing | 2026-04-22 13:04:07 | 0 | |||
| 318084.0@justin-prod-sched02.dune.hep.ac.uk | outputting_failed | CERN CMSHTPC_T2_CH_CERN_ce515 | amcnab@fnal.gov | Workflow Testing | 2026-04-22 13:04:06 | 2026-04-22 13:05:05 | 0 | 2026-04-22 13:06:45 | |
| 318083.0@justin-prod-sched02.dune.hep.ac.uk | outputting_failed | CA_Victoria DUNE_CA_Victoria_dune-condor_whole | amcnab@fnal.gov | Workflow Testing | 2026-04-22 13:04:06 | 2026-04-22 13:09:34 | 0 | 2026-04-22 13:10:40 | |
| 318082.0@justin-prod-sched02.dune.hep.ac.uk | outputting_failed | CA_SFU DUNE_CA_SFU_lcg-ce3 | amcnab@fnal.gov | Workflow Testing | 2026-04-22 13:04:05 | 2026-04-22 13:05:07 | 0 | 2026-04-22 13:06:10 | |
| 318081.0@justin-prod-sched02.dune.hep.ac.uk | outputting_failed | BR_CBPF DUNE_BR_CBPF_ce03 | amcnab@fnal.gov | Workflow Testing | 2026-04-22 13:04:05 | 2026-04-22 13:13:55 | 0 | 2026-04-22 13:23:38 | |
Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 Next
