Jobs
779 job(s) in submitted state, 22 in processing state, 0 in outputting state
Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 Next
| Jobsub ID | Job state | Site / Entry | User | Workflow | Stage | Submitted | Started | Jobscript exit | Finished |
|---|---|---|---|---|---|---|---|---|---|
| 510226.0@justin-prod-sched01.dune.hep.ac.uk | outputting_failed | UK_Imperial DUNE_T2_UK_London_IC_ceprod01 | amcnab@fnal.gov | Workflow Testing | 2026-04-24 07:06:23 | 2026-04-24 07:14:54 | 0 | 2026-04-24 07:16:43 | |
| 318827.0@justin-prod-sched02.dune.hep.ac.uk | outputting_failed | UK_Glasgow CLAS12_T3_UK_ScotGrid_GLA_ce04_scitok | amcnab@fnal.gov | Workflow Testing | 2026-04-24 07:06:23 | 2026-04-24 07:07:16 | 0 | 2026-04-24 07:13:09 | |
| 318826.0@justin-prod-sched02.dune.hep.ac.uk | outputting_failed | UK_Edinburgh DUNE_UK_SGridECDF_ce1_multicore_scitok | amcnab@fnal.gov | Workflow Testing | 2026-04-24 07:06:23 | 2026-04-24 07:07:33 | 0 | 2026-04-24 07:09:22 | |
| 510225.0@justin-prod-sched01.dune.hep.ac.uk | outputting_failed | UK_Durham DUNE_UK_SGridDurham_ce4 | amcnab@fnal.gov | Workflow Testing | 2026-04-24 07:06:22 | 2026-04-24 13:28:36 | 0 | 2026-04-24 13:32:19 | |
| 510224.0@justin-prod-sched01.dune.hep.ac.uk | outputting_failed | UK_Brunel CMSHTPC_T2_UK_London_Brunel_dc2_22 | amcnab@fnal.gov | Workflow Testing | 2026-04-24 07:06:22 | 2026-04-24 07:54:14 | 0 | 2026-04-24 07:56:57 | |
| 510223.0@justin-prod-sched01.dune.hep.ac.uk | outputting_failed | UK_Bristol CMSHTPC_T2_UK_SGrid_Bristol_lcgce02 | amcnab@fnal.gov | Workflow Testing | 2026-04-24 07:06:21 | 2026-04-24 07:07:42 | 0 | 2026-04-24 07:11:39 | |
| 510222.0@justin-prod-sched01.dune.hep.ac.uk | submitted | RU_JINR | amcnab@fnal.gov | Workflow Testing | 2026-04-24 07:06:21 | 0 | |||
| 510221.0@justin-prod-sched01.dune.hep.ac.uk | outputting_failed | NL_SURFsara DUNE_SurfSARA_arc03 | amcnab@fnal.gov | Workflow Testing | 2026-04-24 07:06:20 | 2026-04-24 07:07:35 | 0 | 2026-04-24 07:10:43 | |
| 318825.0@justin-prod-sched02.dune.hep.ac.uk | outputting_failed | NL_NIKHEF VIRGO_NL_NIKHEF_juk | amcnab@fnal.gov | Workflow Testing | 2026-04-24 07:06:20 | 2026-04-24 07:07:41 | 0 | 2026-04-24 07:12:57 | |
| 510220.0@justin-prod-sched01.dune.hep.ac.uk | outputting_failed | IT_CNAF CMSHTPC_T1_IT_CNAF_condor_ce02 | amcnab@fnal.gov | Workflow Testing | 2026-04-24 07:06:19 | 2026-04-24 07:07:27 | 0 | 2026-04-24 07:09:36 | |
| 318824.0@justin-prod-sched02.dune.hep.ac.uk | submitted | IN_TIFR | amcnab@fnal.gov | Workflow Testing | 2026-04-24 07:06:19 | 0 | |||
| 318823.0@justin-prod-sched02.dune.hep.ac.uk | outputting_failed | FR_CCIN2P3 DUNE_FR_CCIN2P3_cccondorce01 | amcnab@fnal.gov | Workflow Testing | 2026-04-24 07:06:19 | 2026-04-24 07:07:48 | 0 | 2026-04-24 07:10:43 | |
| 318822.0@justin-prod-sched02.dune.hep.ac.uk | outputting_failed | ES_PIC DUNE_T1_ES_PIC_ce16-multicore | amcnab@fnal.gov | Workflow Testing | 2026-04-24 07:06:18 | 2026-04-24 07:07:52 | 0 | 2026-04-24 07:12:03 | |
| 318821.0@justin-prod-sched02.dune.hep.ac.uk | outputting_failed | ES_CIEMAT DUNE_T2_ES_CIEMAT_condorce1 | amcnab@fnal.gov | Workflow Testing | 2026-04-24 07:06:18 | 2026-04-24 07:07:20 | 0 | 2026-04-24 07:10:50 | |
| 510219.0@justin-prod-sched01.dune.hep.ac.uk | outputting_failed | CZ_FZU Nova_CZ_FZU_osgce1 | amcnab@fnal.gov | Workflow Testing | 2026-04-24 07:06:18 | 2026-04-24 07:07:28 | 0 | 2026-04-24 07:10:56 | |
| 510218.0@justin-prod-sched01.dune.hep.ac.uk | submitted | CH_UNIBE-LHEP | amcnab@fnal.gov | Workflow Testing | 2026-04-24 07:06:17 | 0 | |||
| 318820.0@justin-prod-sched02.dune.hep.ac.uk | outputting_failed | CERN CMSHTPC_T2_CH_CERN_ce503 | amcnab@fnal.gov | Workflow Testing | 2026-04-24 07:06:17 | 2026-04-24 07:07:07 | 0 | 2026-04-24 07:10:27 | |
| 510217.0@justin-prod-sched01.dune.hep.ac.uk | outputting_failed | CA_Victoria DUNE_CA_Victoria_dune-condor_whole | amcnab@fnal.gov | Workflow Testing | 2026-04-24 07:06:16 | 2026-04-24 14:16:48 | 0 | 2026-04-24 14:19:30 | |
| 510216.0@justin-prod-sched01.dune.hep.ac.uk | outputting_failed | CA_SFU DUNE_CA_SFU_lcg-ce3 | amcnab@fnal.gov | Workflow Testing | 2026-04-24 07:06:16 | 2026-04-24 07:16:27 | 0 | 2026-04-24 07:18:21 | |
| 318819.0@justin-prod-sched02.dune.hep.ac.uk | outputting_failed | BR_CBPF DUNE_BR_CBPF_ce04 | amcnab@fnal.gov | Workflow Testing | 2026-04-24 07:06:16 | 2026-04-24 07:15:19 | 0 | 2026-04-24 07:25:09 | |
| 510149.0@justin-prod-sched01.dune.hep.ac.uk | outputting_failed | US_Wisconsin HCC_US_Wisconsin_osg01_rhel7 | amcnab@fnal.gov | Workflow Testing | 2026-04-24 01:06:18 | 2026-04-24 01:24:04 | 0 | 2026-04-24 01:37:59 | |
| 510148.0@justin-prod-sched01.dune.hep.ac.uk | outputting_failed | US_UCSD CMSHTPC_T2_US_UCSD_gw6 | amcnab@fnal.gov | Workflow Testing | 2026-04-24 01:06:18 | 2026-04-24 01:07:52 | 0 | 2026-04-24 01:09:39 | |
| 318729.0@justin-prod-sched02.dune.hep.ac.uk | submitted | US_UConn | amcnab@fnal.gov | Workflow Testing | 2026-04-24 01:06:17 | 0 | |||
| 318728.0@justin-prod-sched02.dune.hep.ac.uk | outputting_failed | US_UChicago Engage_US_MWT2_uiuc_gk02_condce_mcore | amcnab@fnal.gov | Workflow Testing | 2026-04-24 01:06:17 | 2026-04-24 01:07:24 | 0 | 2026-04-24 01:10:55 | |
| 510147.0@justin-prod-sched01.dune.hep.ac.uk | outputting_failed | US_Swan HCC_US_Omaha_swan | amcnab@fnal.gov | Workflow Testing | 2026-04-24 01:06:16 | 2026-04-24 02:38:56 | 0 | 2026-04-24 02:41:28 | |
| 318727.0@justin-prod-sched02.dune.hep.ac.uk | outputting_failed | US_SU-ITS Glow_US_Syracuse_condor-ce4 | amcnab@fnal.gov | Workflow Testing | 2026-04-24 01:06:16 | 2026-04-24 01:12:48 | 0 | 2026-04-24 01:18:33 | |
| 510146.0@justin-prod-sched01.dune.hep.ac.uk | submitted | US_PuertoRico | amcnab@fnal.gov | Workflow Testing | 2026-04-24 01:06:15 | 0 | |||
| 510145.0@justin-prod-sched01.dune.hep.ac.uk | processing | US_NotreDame CMSHTPC_T3_US_NotreDame_deepthought | amcnab@fnal.gov | Workflow Testing | 2026-04-24 01:06:15 | 2026-04-24 16:33:34 | 0 | ||
| 318726.0@justin-prod-sched02.dune.hep.ac.uk | outputting_failed | US_NERSC-GPU dune_t3_us_nersc_perlmutter_gpu_sl7 | amcnab@fnal.gov | Workflow Testing | 2026-04-24 01:06:14 | 2026-04-24 06:53:00 | 0 | 2026-04-24 06:56:54 | |
| 510144.0@justin-prod-sched01.dune.hep.ac.uk | submitted | US_NERSC-CUSTOM | amcnab@fnal.gov | Workflow Testing | 2026-04-24 01:06:14 | 0 | |||
Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 Next
