Jobs
344 job(s) in submitted state, 2 in processing state, 0 in outputting state
Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Next
| Jobsub ID | Job state | Site / Entry | User | Workflow | Stage | Submitted | Started | Jobscript exit | Finished |
|---|---|---|---|---|---|---|---|---|---|
| 317587.0@justin-prod-sched02.dune.hep.ac.uk | submitted | IN_TIFR | amcnab@fnal.gov | Workflow Testing | 2026-04-21 07:02:30 | 0 | |||
| 508996.0@justin-prod-sched01.dune.hep.ac.uk | submitted | FR_CCIN2P3 | amcnab@fnal.gov | Workflow Testing | 2026-04-21 07:02:30 | 0 | |||
| 508995.0@justin-prod-sched01.dune.hep.ac.uk | outputting_failed | ES_PIC DUNE_T1_ES_PIC_ce15-multicore | amcnab@fnal.gov | Workflow Testing | 2026-04-21 07:02:29 | 2026-04-21 07:03:25 | 0 | 2026-04-21 07:05:09 | |
| 508994.0@justin-prod-sched01.dune.hep.ac.uk | outputting_failed | ES_CIEMAT DUNE_T2_ES_CIEMAT_condorce1 | amcnab@fnal.gov | Workflow Testing | 2026-04-21 07:02:29 | 2026-04-21 07:03:24 | 0 | 2026-04-21 07:04:54 | |
| 317586.0@justin-prod-sched02.dune.hep.ac.uk | outputting_failed | CZ_FZU Nova_CZ_FZU_osgce1 | amcnab@fnal.gov | Workflow Testing | 2026-04-21 07:02:29 | 2026-04-21 07:03:15 | 0 | 2026-04-21 07:04:48 | |
| 317585.0@justin-prod-sched02.dune.hep.ac.uk | submitted | CH_UNIBE-LHEP | amcnab@fnal.gov | Workflow Testing | 2026-04-21 07:02:28 | 0 | |||
| 317584.0@justin-prod-sched02.dune.hep.ac.uk | outputting_failed | CERN CMSHTPC_T2_CH_CERN_ce507 | amcnab@fnal.gov | Workflow Testing | 2026-04-21 07:02:28 | 2026-04-21 07:03:48 | 0 | 2026-04-21 07:05:41 | |
| 508993.0@justin-prod-sched01.dune.hep.ac.uk | outputting_failed | CA_Victoria DUNE_CA_Victoria_dune-condor_whole | amcnab@fnal.gov | Workflow Testing | 2026-04-21 07:02:27 | 2026-04-21 07:07:28 | 0 | 2026-04-21 07:08:41 | |
| 508992.0@justin-prod-sched01.dune.hep.ac.uk | outputting_failed | CA_SFU DUNE_CA_SFU_lcg-ce3 | amcnab@fnal.gov | Workflow Testing | 2026-04-21 07:02:27 | 2026-04-21 07:17:23 | 0 | 2026-04-21 07:19:57 | |
| 317583.0@justin-prod-sched02.dune.hep.ac.uk | outputting_failed | BR_CBPF DUNE_BR_CBPF_ce03 | amcnab@fnal.gov | Workflow Testing | 2026-04-21 07:02:27 | 2026-04-21 07:15:09 | 0 | 2026-04-21 07:24:26 | |
| 317496.0@justin-prod-sched02.dune.hep.ac.uk | outputting_failed | US_Wisconsin HCC_US_Wisconsin_osg01_rhel7 | amcnab@fnal.gov | Workflow Testing | 2026-04-21 01:02:28 | 2026-04-21 01:18:02 | 0 | 2026-04-21 01:20:21 | |
| 317495.0@justin-prod-sched02.dune.hep.ac.uk | outputting_failed | US_UCSD CMSHTPC_T2_US_UCSD_gw6 | amcnab@fnal.gov | Workflow Testing | 2026-04-21 01:02:28 | 2026-04-21 02:30:55 | 0 | 2026-04-21 02:33:37 | |
| 317494.0@justin-prod-sched02.dune.hep.ac.uk | outputting_failed | US_UConn OSG_US_UConn_gluskap_op | amcnab@fnal.gov | Workflow Testing | 2026-04-21 01:02:27 | 2026-04-21 01:03:50 | 0 | 2026-04-21 01:04:51 | |
| 508922.0@justin-prod-sched01.dune.hep.ac.uk | outputting_failed | US_UChicago Engage_US_MWT2_uct2_gk02_condce_mcore | amcnab@fnal.gov | Workflow Testing | 2026-04-21 01:02:27 | 2026-04-21 01:04:00 | 0 | 2026-04-21 01:07:39 | |
| 317493.0@justin-prod-sched02.dune.hep.ac.uk | outputting_failed | US_Swan HCC_US_Omaha_swan | amcnab@fnal.gov | Workflow Testing | 2026-04-21 01:02:27 | 2026-04-21 01:26:11 | 0 | 2026-04-21 01:26:58 | |
| 317492.0@justin-prod-sched02.dune.hep.ac.uk | outputting_failed | US_SU-ITS Glow_US_Syracuse_condor-ce4 | amcnab@fnal.gov | Workflow Testing | 2026-04-21 01:02:26 | 2026-04-21 01:04:04 | 0 | 2026-04-21 01:06:42 | |
| 317491.0@justin-prod-sched02.dune.hep.ac.uk | submitted | US_PuertoRico | amcnab@fnal.gov | Workflow Testing | 2026-04-21 01:02:26 | 0 | |||
| 508921.0@justin-prod-sched01.dune.hep.ac.uk | outputting_failed | US_NotreDame CMSHTPC_T3_US_NotreDame_deepthought | amcnab@fnal.gov | Workflow Testing | 2026-04-21 01:02:25 | 2026-04-21 05:03:16 | 0 | 2026-04-21 05:11:02 | |
| 508920.0@justin-prod-sched01.dune.hep.ac.uk | submitted | US_NERSC-GPU | amcnab@fnal.gov | Workflow Testing | 2026-04-21 01:02:25 | 0 | |||
| 317490.0@justin-prod-sched02.dune.hep.ac.uk | submitted | US_NERSC-CUSTOM | amcnab@fnal.gov | Workflow Testing | 2026-04-21 01:02:25 | 0 | |||
| 317489.0@justin-prod-sched02.dune.hep.ac.uk | outputting_failed | US_NERSC-CPU dune_t3_us_nersc_perlmutter_cpu_sl7 | amcnab@fnal.gov | Workflow Testing | 2026-04-21 01:02:24 | 2026-04-21 02:45:59 | 0 | 2026-04-21 02:47:16 | |
| 317488.0@justin-prod-sched02.dune.hep.ac.uk | submitted | US_Nebraska | amcnab@fnal.gov | Workflow Testing | 2026-04-21 01:02:23 | 0 | |||
| 317487.0@justin-prod-sched02.dune.hep.ac.uk | submitted | US_MIT | amcnab@fnal.gov | Workflow Testing | 2026-04-21 01:02:23 | 0 | |||
| 508919.0@justin-prod-sched01.dune.hep.ac.uk | outputting_failed | US_Michigan HCC_US_Michigan_gate02 | amcnab@fnal.gov | Workflow Testing | 2026-04-21 01:02:23 | 2026-04-21 01:18:46 | 0 | 2026-04-21 01:20:50 | |
| 317486.0@justin-prod-sched02.dune.hep.ac.uk | outputting_failed | US_FNAL-T1 CMSHTPC_T1_US_FNAL_condce_opp1_whole | amcnab@fnal.gov | Workflow Testing | 2026-04-21 01:02:22 | 2026-04-21 02:11:57 | 0 | 2026-04-21 02:12:54 | |
| 317485.0@justin-prod-sched02.dune.hep.ac.uk | outputting_failed | US_FNAL-FermiGrid FNAL_GPGrid_ce04_mcore_op_duneonly | amcnab@fnal.gov | Workflow Testing | 2026-04-21 01:02:22 | 2026-04-21 01:03:36 | 0 | 2026-04-21 01:04:34 | |
| 508918.0@justin-prod-sched01.dune.hep.ac.uk | outputting_failed | US_Colorado CMSHTPC_T3_US_Colorado_heposg01-colorado | amcnab@fnal.gov | Workflow Testing | 2026-04-21 01:02:21 | 2026-04-21 01:18:42 | 0 | 2026-04-21 01:20:14 | |
| 508917.0@justin-prod-sched01.dune.hep.ac.uk | submitted | US_Caltech | amcnab@fnal.gov | Workflow Testing | 2026-04-21 01:02:21 | 0 | |||
| 317484.0@justin-prod-sched02.dune.hep.ac.uk | outputting_failed | US_BNL DUNE_US_BNL_spoolce01 | amcnab@fnal.gov | Workflow Testing | 2026-04-21 01:02:21 | 2026-04-21 01:03:10 | 0 | 2026-04-21 01:06:46 | |
| 508916.0@justin-prod-sched01.dune.hep.ac.uk | submitted | UK_Sheffield | amcnab@fnal.gov | Workflow Testing | 2026-04-21 01:02:20 | 0 | |||
Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Next
