Jobs
247 job(s) in submitted state, 0 in processing state, 0 in outputting state
Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 Next
| Jobsub ID | Job state | Site / Entry | User | Workflow | Stage | Submitted | Started | Jobscript exit | Finished |
|---|---|---|---|---|---|---|---|---|---|
| 508505.0@justin-prod-sched01.dune.hep.ac.uk | outputting_failed | UK_Imperial DUNE_T2_UK_London_IC_ceprod03 | amcnab@fnal.gov | Workflow Testing | 2026-04-20 01:01:00 | 2026-04-20 02:06:09 | 0 | 2026-04-20 02:09:42 | |
| 508504.0@justin-prod-sched01.dune.hep.ac.uk | outputting_failed | UK_Glasgow CLAS12_T3_UK_ScotGrid_GLA_ce04_scitok | amcnab@fnal.gov | Workflow Testing | 2026-04-20 01:01:00 | 2026-04-20 01:11:08 | 0 | 2026-04-20 01:15:17 | |
| 508503.0@justin-prod-sched01.dune.hep.ac.uk | submitted | UK_Edinburgh | amcnab@fnal.gov | Workflow Testing | 2026-04-20 01:00:59 | 0 | |||
| 508502.0@justin-prod-sched01.dune.hep.ac.uk | submitted | UK_Durham | amcnab@fnal.gov | Workflow Testing | 2026-04-20 01:00:59 | 0 | |||
| 317063.0@justin-prod-sched02.dune.hep.ac.uk | outputting_failed | UK_Brunel CMSHTPC_T2_UK_London_Brunel_dc2_22 | amcnab@fnal.gov | Workflow Testing | 2026-04-20 01:00:58 | 2026-04-20 11:24:33 | 0 | 2026-04-20 11:26:19 | |
| 317062.0@justin-prod-sched02.dune.hep.ac.uk | outputting_failed | UK_Bristol CMSHTPC_T2_UK_SGrid_Bristol_lcgce02 | amcnab@fnal.gov | Workflow Testing | 2026-04-20 01:00:58 | 2026-04-20 01:02:05 | 0 | 2026-04-20 01:05:58 | |
| 317061.0@justin-prod-sched02.dune.hep.ac.uk | submitted | RU_JINR | amcnab@fnal.gov | Workflow Testing | 2026-04-20 01:00:57 | 0 | |||
| 508501.0@justin-prod-sched01.dune.hep.ac.uk | outputting_failed | NL_SURFsara DUNE_SurfSARA_arc01 | amcnab@fnal.gov | Workflow Testing | 2026-04-20 01:00:57 | 2026-04-20 01:05:12 | 0 | 2026-04-20 01:07:19 | |
| 508500.0@justin-prod-sched01.dune.hep.ac.uk | outputting_failed | NL_NIKHEF VIRGO_NL_NIKHEF_dissel | amcnab@fnal.gov | Workflow Testing | 2026-04-20 01:00:56 | 2026-04-20 01:06:07 | 0 | 2026-04-20 01:07:44 | |
| 508499.0@justin-prod-sched01.dune.hep.ac.uk | outputting_failed | IT_CNAF CMSHTPC_T1_IT_CNAF_condor_ce02 | amcnab@fnal.gov | Workflow Testing | 2026-04-20 01:00:56 | 2026-04-20 10:58:15 | 0 | 2026-04-20 10:59:38 | |
| 508498.0@justin-prod-sched01.dune.hep.ac.uk | submitted | IN_TIFR | amcnab@fnal.gov | Workflow Testing | 2026-04-20 01:00:56 | 0 | |||
| 317060.0@justin-prod-sched02.dune.hep.ac.uk | submitted | FR_CCIN2P3 | amcnab@fnal.gov | Workflow Testing | 2026-04-20 01:00:55 | 0 | |||
| 317059.0@justin-prod-sched02.dune.hep.ac.uk | outputting_failed | ES_PIC DUNE_T1_ES_PIC_ce16-multicore | amcnab@fnal.gov | Workflow Testing | 2026-04-20 01:00:55 | 2026-04-20 01:03:19 | 0 | 2026-04-20 01:05:35 | |
| 508497.0@justin-prod-sched01.dune.hep.ac.uk | outputting_failed | ES_CIEMAT DUNE_T2_ES_CIEMAT_condorce2 | amcnab@fnal.gov | Workflow Testing | 2026-04-20 01:00:54 | 2026-04-20 01:05:19 | 0 | 2026-04-20 01:07:22 | |
| 317058.0@justin-prod-sched02.dune.hep.ac.uk | outputting_failed | CZ_FZU Nova_CZ_FZU_osgce1 | amcnab@fnal.gov | Workflow Testing | 2026-04-20 01:00:54 | 2026-04-20 01:05:35 | 0 | 2026-04-20 01:07:23 | |
| 508496.0@justin-prod-sched01.dune.hep.ac.uk | submitted | CH_UNIBE-LHEP | amcnab@fnal.gov | Workflow Testing | 2026-04-20 01:00:53 | 0 | |||
| 317057.0@justin-prod-sched02.dune.hep.ac.uk | outputting_failed | CERN CMSHTPC_T2_CH_CERN_ce507 | amcnab@fnal.gov | Workflow Testing | 2026-04-20 01:00:53 | 2026-04-20 01:02:15 | 0 | 2026-04-20 01:03:58 | |
| 317056.0@justin-prod-sched02.dune.hep.ac.uk | outputting_failed | CA_Victoria DUNE_CA_Victoria_dune-condor_whole | amcnab@fnal.gov | Workflow Testing | 2026-04-20 01:00:53 | 2026-04-20 01:05:03 | 0 | 2026-04-20 01:06:25 | |
| 317055.0@justin-prod-sched02.dune.hep.ac.uk | outputting_failed | CA_SFU DUNE_CA_SFU_lcg-ce3 | amcnab@fnal.gov | Workflow Testing | 2026-04-20 01:00:52 | 2026-04-20 01:08:40 | 0 | 2026-04-20 01:09:40 | |
| 317054.0@justin-prod-sched02.dune.hep.ac.uk | outputting_failed | BR_CBPF DUNE_BR_CBPF_ce03 | amcnab@fnal.gov | Workflow Testing | 2026-04-20 01:00:52 | 2026-04-20 01:02:13 | 0 | 2026-04-20 01:09:30 | |
| 508425.0@justin-prod-sched01.dune.hep.ac.uk | outputting_failed | US_Wisconsin HCCHTPC_US_Wisconsin_osg01_rhel7 | amcnab@fnal.gov | Workflow Testing | 2026-04-19 19:00:53 | 2026-04-19 19:05:05 | 0 | 2026-04-19 19:07:00 | |
| 508424.0@justin-prod-sched01.dune.hep.ac.uk | outputting_failed | US_UCSD CMSHTPC_T2_US_UCSD_gw6 | amcnab@fnal.gov | Workflow Testing | 2026-04-19 19:00:53 | 2026-04-19 19:10:25 | 0 | 2026-04-19 19:14:53 | |
| 316968.0@justin-prod-sched02.dune.hep.ac.uk | outputting_failed | US_UConn OSG_US_UConn_gluskap_op | amcnab@fnal.gov | Workflow Testing | 2026-04-19 19:00:53 | 2026-04-19 20:06:12 | 0 | 2026-04-19 20:07:26 | |
| 316967.0@justin-prod-sched02.dune.hep.ac.uk | outputting_failed | US_UChicago Engage_US_MWT2_iut2_condce_mcore | amcnab@fnal.gov | Workflow Testing | 2026-04-19 19:00:52 | 2026-04-19 19:04:08 | 0 | 2026-04-19 19:06:05 | |
| 316966.0@justin-prod-sched02.dune.hep.ac.uk | outputting_failed | US_Swan HCC_US_Omaha_swan | amcnab@fnal.gov | Workflow Testing | 2026-04-19 19:00:52 | 2026-04-19 19:24:25 | 0 | 2026-04-19 19:25:32 | |
| 508423.0@justin-prod-sched01.dune.hep.ac.uk | outputting_failed | US_SU-ITS Glow_US_Syracuse_condor-ce4 | amcnab@fnal.gov | Workflow Testing | 2026-04-19 19:00:51 | 2026-04-19 19:08:00 | 0 | 2026-04-19 19:10:21 | |
| 508422.0@justin-prod-sched01.dune.hep.ac.uk | submitted | US_PuertoRico | amcnab@fnal.gov | Workflow Testing | 2026-04-19 19:00:51 | 0 | |||
| 316965.0@justin-prod-sched02.dune.hep.ac.uk | outputting_failed | US_NotreDame CMSHTPC_T3_US_NotreDame_deepthought | amcnab@fnal.gov | Workflow Testing | 2026-04-19 19:00:51 | 2026-04-20 13:44:55 | 0 | 2026-04-20 13:45:46 | |
| 316964.0@justin-prod-sched02.dune.hep.ac.uk | submitted | US_NERSC-GPU | amcnab@fnal.gov | Workflow Testing | 2026-04-19 19:00:50 | 0 | |||
| 508421.0@justin-prod-sched01.dune.hep.ac.uk | submitted | US_NERSC-CUSTOM | amcnab@fnal.gov | Workflow Testing | 2026-04-19 19:00:50 | 0 | |||
