Jobs
231 job(s) in submitted state, 0 in processing state, 0 in outputting state
Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 Next
| Jobsub ID | Job state | Site / Entry | User | Workflow | Stage | Submitted | Started | Jobscript exit | Finished |
|---|---|---|---|---|---|---|---|---|---|
| 317161.0@justin-prod-sched02.dune.hep.ac.uk | submitted | IN_TIFR | amcnab@fnal.gov | Workflow Testing | 2026-04-20 07:01:14 | 0 | |||
| 508602.0@justin-prod-sched01.dune.hep.ac.uk | submitted | FR_CCIN2P3 | amcnab@fnal.gov | Workflow Testing | 2026-04-20 07:01:14 | 0 | |||
| 317160.0@justin-prod-sched02.dune.hep.ac.uk | outputting_failed | ES_PIC DUNE_T1_ES_PIC_ce16-multicore | amcnab@fnal.gov | Workflow Testing | 2026-04-20 07:01:14 | 2026-04-20 07:02:57 | 0 | 2026-04-20 07:05:04 | |
| 317159.0@justin-prod-sched02.dune.hep.ac.uk | outputting_failed | ES_CIEMAT DUNE_T2_ES_CIEMAT_condorce2 | amcnab@fnal.gov | Workflow Testing | 2026-04-20 07:01:13 | 2026-04-20 07:01:59 | 0 | 2026-04-20 07:05:45 | |
| 317158.0@justin-prod-sched02.dune.hep.ac.uk | outputting_failed | CZ_FZU Nova_CZ_FZU_osgce2 | amcnab@fnal.gov | Workflow Testing | 2026-04-20 07:01:13 | 2026-04-20 07:58:17 | 0 | 2026-04-20 08:00:25 | |
| 317157.0@justin-prod-sched02.dune.hep.ac.uk | submitted | CH_UNIBE-LHEP | amcnab@fnal.gov | Workflow Testing | 2026-04-20 07:01:12 | 0 | |||
| 317156.0@justin-prod-sched02.dune.hep.ac.uk | outputting_failed | CERN CMSHTPC_T2_CH_CERN_ce507 | amcnab@fnal.gov | Workflow Testing | 2026-04-20 07:01:12 | 2026-04-20 07:01:57 | 0 | 2026-04-20 07:04:00 | |
| 317155.0@justin-prod-sched02.dune.hep.ac.uk | outputting_failed | CA_Victoria DUNE_CA_Victoria_dune-condor_whole | amcnab@fnal.gov | Workflow Testing | 2026-04-20 07:01:12 | 2026-04-20 07:10:11 | 0 | 2026-04-20 07:11:23 | |
| 317154.0@justin-prod-sched02.dune.hep.ac.uk | outputting_failed | CA_SFU DUNE_CA_SFU_lcg-ce3 | amcnab@fnal.gov | Workflow Testing | 2026-04-20 07:01:11 | 2026-04-20 12:56:14 | 0 | 2026-04-20 12:57:07 | |
| 317153.0@justin-prod-sched02.dune.hep.ac.uk | outputting_failed | BR_CBPF DUNE_BR_CBPF_ce03 | amcnab@fnal.gov | Workflow Testing | 2026-04-20 07:01:11 | 2026-04-20 07:13:08 | 0 | 2026-04-20 07:21:33 | |
| 508517.0@justin-prod-sched01.dune.hep.ac.uk | outputting_failed | US_Wisconsin HCCHTPC_US_Wisconsin_osg01_rhel7 | amcnab@fnal.gov | Workflow Testing | 2026-04-20 01:01:13 | 2026-04-20 01:05:16 | 0 | 2026-04-20 01:06:42 | |
| 508516.0@justin-prod-sched01.dune.hep.ac.uk | outputting_failed | US_UCSD CMSHTPC_T2_US_UCSD_gw7 | amcnab@fnal.gov | Workflow Testing | 2026-04-20 01:01:12 | 2026-04-20 02:50:34 | 0 | 2026-04-20 02:52:18 | |
| 317081.0@justin-prod-sched02.dune.hep.ac.uk | outputting_failed | US_UConn OSG_US_UConn_gluskap_op | amcnab@fnal.gov | Workflow Testing | 2026-04-20 01:01:12 | 2026-04-21 00:21:45 | 0 | 2026-04-21 00:22:41 | |
| 508515.0@justin-prod-sched01.dune.hep.ac.uk | outputting_failed | US_UChicago Engage_US_MWT2_iut2_condce_mcore | amcnab@fnal.gov | Workflow Testing | 2026-04-20 01:01:12 | 2026-04-20 01:04:13 | 0 | 2026-04-20 01:05:29 | |
| 508514.0@justin-prod-sched01.dune.hep.ac.uk | outputting_failed | US_Swan HCC_US_Omaha_swan | amcnab@fnal.gov | Workflow Testing | 2026-04-20 01:01:11 | 2026-04-20 01:10:10 | 0 | 2026-04-20 01:11:01 | |
| 317080.0@justin-prod-sched02.dune.hep.ac.uk | outputting_failed | US_SU-ITS Glow_US_Syracuse_condor-ce3 | amcnab@fnal.gov | Workflow Testing | 2026-04-20 01:01:11 | 2026-04-20 01:08:47 | 0 | 2026-04-20 01:10:40 | |
| 317079.0@justin-prod-sched02.dune.hep.ac.uk | submitted | US_PuertoRico | amcnab@fnal.gov | Workflow Testing | 2026-04-20 01:01:10 | 0 | |||
| 317078.0@justin-prod-sched02.dune.hep.ac.uk | outputting_failed | US_NotreDame CMSHTPC_T3_US_NotreDame_deepthought | amcnab@fnal.gov | Workflow Testing | 2026-04-20 01:01:10 | 2026-04-20 13:46:48 | 0 | 2026-04-20 13:47:39 | |
| 508513.0@justin-prod-sched01.dune.hep.ac.uk | outputting_failed | US_NERSC-GPU dune_t3_us_nersc_perlmutter_gpu_sl7 | amcnab@fnal.gov | Workflow Testing | 2026-04-20 01:01:10 | 2026-04-20 20:43:09 | 0 | 2026-04-20 20:44:28 | |
| 317077.0@justin-prod-sched02.dune.hep.ac.uk | submitted | US_NERSC-CUSTOM | amcnab@fnal.gov | Workflow Testing | 2026-04-20 01:01:09 | 0 | |||
| 317076.0@justin-prod-sched02.dune.hep.ac.uk | outputting_failed | US_NERSC-CPU dune_t3_us_nersc_perlmutter_cpu_sl7 | amcnab@fnal.gov | Workflow Testing | 2026-04-20 01:01:09 | 2026-04-20 01:02:15 | 0 | 2026-04-20 01:04:22 | |
| 317075.0@justin-prod-sched02.dune.hep.ac.uk | submitted | US_Nebraska | amcnab@fnal.gov | Workflow Testing | 2026-04-20 01:01:08 | 0 | |||
| 508512.0@justin-prod-sched01.dune.hep.ac.uk | submitted | US_MIT | amcnab@fnal.gov | Workflow Testing | 2026-04-20 01:01:08 | 0 | |||
| 508511.0@justin-prod-sched01.dune.hep.ac.uk | outputting_failed | US_Michigan HCC_US_Michigan_gate02 | amcnab@fnal.gov | Workflow Testing | 2026-04-20 01:01:08 | 2026-04-20 01:10:25 | 0 | 2026-04-20 01:12:06 | |
| 317074.0@justin-prod-sched02.dune.hep.ac.uk | outputting_failed | US_FNAL-T1 CMSHTPC_T1_US_FNAL_condce_opp1_whole | amcnab@fnal.gov | Workflow Testing | 2026-04-20 01:01:07 | 2026-04-20 01:02:14 | 0 | 2026-04-20 01:03:11 | |
| 317073.0@justin-prod-sched02.dune.hep.ac.uk | outputting_failed | US_FNAL-FermiGrid FNAL_GPGrid_ce04_mcore_op_duneonly | amcnab@fnal.gov | Workflow Testing | 2026-04-20 01:01:07 | 2026-04-20 01:07:57 | 0 | 2026-04-20 01:08:54 | |
| 317072.0@justin-prod-sched02.dune.hep.ac.uk | outputting_failed | US_Colorado CMSHTPC_T3_US_Colorado_heposg01-colorado | amcnab@fnal.gov | Workflow Testing | 2026-04-20 01:01:06 | 2026-04-20 01:17:36 | 0 | 2026-04-20 01:18:54 | |
| 508510.0@justin-prod-sched01.dune.hep.ac.uk | submitted | US_Caltech | amcnab@fnal.gov | Workflow Testing | 2026-04-20 01:01:06 | 0 | |||
| 317071.0@justin-prod-sched02.dune.hep.ac.uk | outputting_failed | US_BNL DUNE_US_BNL_spoolce02 | amcnab@fnal.gov | Workflow Testing | 2026-04-20 01:01:06 | 2026-04-20 14:28:32 | 0 | 2026-04-20 14:29:45 | |
| 317070.0@justin-prod-sched02.dune.hep.ac.uk | submitted | UK_Sheffield | amcnab@fnal.gov | Workflow Testing | 2026-04-20 01:01:05 | 0 | |||
