Jobs
1145 job(s) in submitted state, 66 in processing state, 0 in outputting state
Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 Next
| Jobsub ID | Job state | Site / Entry | User | Workflow | Stage | Submitted | Started | Jobscript exit | Finished |
|---|---|---|---|---|---|---|---|---|---|
| 318611.0@justin-prod-sched02.dune.hep.ac.uk | outputting_failed | UK_RAL-Tier1 LIGO_UK_RAL_arc_ce01_scitok | amcnab@fnal.gov | Workflow Testing | 2026-04-23 19:05:51 | 2026-04-23 19:06:32 | 0 | 2026-04-23 19:08:37 | |
| 510042.0@justin-prod-sched01.dune.hep.ac.uk | outputting_failed | UK_RAL-PPD CMSHTPC_T2_UK_SGrid_RALPP_hep206_gpu | amcnab@fnal.gov | Workflow Testing | 2026-04-23 19:05:50 | 2026-04-23 19:08:56 | 0 | 2026-04-23 19:10:29 | |
| 510041.0@justin-prod-sched01.dune.hep.ac.uk | outputting_failed | UK_RAL-PPD CMSHTPC_T2_UK_SGrid_RALPP_hep207 | amcnab@fnal.gov | Workflow Testing | 2026-04-23 19:05:50 | 2026-04-23 19:07:26 | 0 | 2026-04-23 19:10:49 | |
| 510040.0@justin-prod-sched01.dune.hep.ac.uk | outputting_failed | UK_QMUL DUNE_UK_London_QMUL_arcce02_gpu | amcnab@fnal.gov | Workflow Testing | 2026-04-23 19:05:49 | 2026-04-23 19:32:04 | 0 | 2026-04-23 19:37:03 | |
| 510039.0@justin-prod-sched01.dune.hep.ac.uk | outputting_failed | UK_QMUL DUNE_UK_London_QMUL_arcce03 | amcnab@fnal.gov | Workflow Testing | 2026-04-23 19:05:49 | 2026-04-23 19:07:05 | 0 | 2026-04-23 19:13:03 | |
| 510038.0@justin-prod-sched01.dune.hep.ac.uk | outputting_failed | UK_Oxford DUNE_UK_SGrid_Oxford_arc01 | amcnab@fnal.gov | Workflow Testing | 2026-04-23 19:05:48 | 2026-04-23 19:07:22 | 0 | 2026-04-23 19:11:41 | |
| 318610.0@justin-prod-sched02.dune.hep.ac.uk | outputting_failed | UK_Manchester IceCube_UK_Manchester_ce02_gpu | amcnab@fnal.gov | Workflow Testing | 2026-04-23 19:05:48 | 2026-04-23 19:10:22 | 0 | 2026-04-23 19:13:37 | |
| 318609.0@justin-prod-sched02.dune.hep.ac.uk | outputting_failed | UK_Manchester UBoone_T2_UK_Manchester_ce01 | amcnab@fnal.gov | Workflow Testing | 2026-04-23 19:05:48 | 2026-04-23 19:07:09 | 0 | 2026-04-23 19:12:07 | |
| 318608.0@justin-prod-sched02.dune.hep.ac.uk | outputting_failed | UK_Liverpool DUNE_UK_Liverpool_heparc | amcnab@fnal.gov | Workflow Testing | 2026-04-23 19:05:47 | 2026-04-23 19:07:23 | 0 | 2026-04-23 19:10:42 | |
| 510037.0@justin-prod-sched01.dune.hep.ac.uk | submitted | UK_Lancaster | amcnab@fnal.gov | Workflow Testing | 2026-04-23 19:05:47 | 0 | |||
| 318607.0@justin-prod-sched02.dune.hep.ac.uk | outputting_failed | UK_Imperial DUNE_T2_UK_London_IC_ceprod03 | amcnab@fnal.gov | Workflow Testing | 2026-04-23 19:05:46 | 2026-04-23 19:15:31 | 0 | 2026-04-23 19:20:14 | |
| 318606.0@justin-prod-sched02.dune.hep.ac.uk | outputting_failed | UK_Glasgow CLAS12_T3_UK_ScotGrid_GLA_ce04_scitok | amcnab@fnal.gov | Workflow Testing | 2026-04-23 19:05:46 | 2026-04-23 19:20:58 | 0 | 2026-04-23 19:27:02 | |
| 318605.0@justin-prod-sched02.dune.hep.ac.uk | outputting_failed | UK_Edinburgh DUNE_UK_SGridECDF_ce1_multicore_scitok | amcnab@fnal.gov | Workflow Testing | 2026-04-23 19:05:46 | 2026-04-23 19:06:46 | 0 | 2026-04-23 19:09:34 | |
| 510036.0@justin-prod-sched01.dune.hep.ac.uk | outputting_failed | UK_Durham DUNE_UK_SGridDurham_ce4 | amcnab@fnal.gov | Workflow Testing | 2026-04-23 19:05:45 | 2026-04-24 13:25:57 | 0 | 2026-04-24 13:29:07 | |
| 510035.0@justin-prod-sched01.dune.hep.ac.uk | outputting_failed | UK_Brunel CMSHTPC_T2_UK_London_Brunel_dc2_22 | amcnab@fnal.gov | Workflow Testing | 2026-04-23 19:05:45 | 2026-04-23 19:07:22 | 0 | 2026-04-23 19:10:41 | |
| 318604.0@justin-prod-sched02.dune.hep.ac.uk | outputting_failed | UK_Bristol CMSHTPC_T2_UK_SGrid_Bristol_lcgce02 | amcnab@fnal.gov | Workflow Testing | 2026-04-23 19:05:44 | 2026-04-23 19:06:56 | 0 | 2026-04-23 19:09:27 | |
| 510034.0@justin-prod-sched01.dune.hep.ac.uk | submitted | RU_JINR | amcnab@fnal.gov | Workflow Testing | 2026-04-23 19:05:43 | 0 | |||
| 510033.0@justin-prod-sched01.dune.hep.ac.uk | outputting_failed | NL_SURFsara DUNE_SurfSARA_arc02 | amcnab@fnal.gov | Workflow Testing | 2026-04-23 19:05:43 | 2026-04-23 19:07:04 | 0 | 2026-04-23 19:10:58 | |
| 510032.0@justin-prod-sched01.dune.hep.ac.uk | outputting_failed | NL_NIKHEF VIRGO_NL_NIKHEF_dissel | amcnab@fnal.gov | Workflow Testing | 2026-04-23 19:05:43 | 2026-04-23 19:06:43 | 0 | 2026-04-23 19:10:32 | |
| 510031.0@justin-prod-sched01.dune.hep.ac.uk | outputting_failed | IT_CNAF CMSHTPC_T1_IT_CNAF_condor_ce02 | amcnab@fnal.gov | Workflow Testing | 2026-04-23 19:05:42 | 2026-04-23 19:07:19 | 0 | 2026-04-23 19:09:45 | |
| 318603.0@justin-prod-sched02.dune.hep.ac.uk | submitted | IN_TIFR | amcnab@fnal.gov | Workflow Testing | 2026-04-23 19:05:42 | 0 | |||
| 510030.0@justin-prod-sched01.dune.hep.ac.uk | outputting_failed | FR_CCIN2P3 DUNE_FR_CCIN2P3_cccondorce02 | amcnab@fnal.gov | Workflow Testing | 2026-04-23 19:05:41 | 2026-04-23 19:06:47 | 0 | 2026-04-23 19:09:53 | |
| 318602.0@justin-prod-sched02.dune.hep.ac.uk | outputting_failed | ES_PIC DUNE_T1_ES_PIC_ce16-multicore | amcnab@fnal.gov | Workflow Testing | 2026-04-23 19:05:41 | 2026-04-23 19:08:56 | 0 | 2026-04-23 19:15:23 | |
| 510029.0@justin-prod-sched01.dune.hep.ac.uk | outputting_failed | ES_CIEMAT DUNE_T2_ES_CIEMAT_condorce1 | amcnab@fnal.gov | Workflow Testing | 2026-04-23 19:05:41 | 2026-04-23 19:09:34 | 0 | 2026-04-23 19:13:09 | |
| 510028.0@justin-prod-sched01.dune.hep.ac.uk | outputting_failed | CZ_FZU Nova_CZ_FZU_osgce1 | amcnab@fnal.gov | Workflow Testing | 2026-04-23 19:05:40 | 2026-04-23 19:06:48 | 0 | 2026-04-23 19:10:04 | |
| 318601.0@justin-prod-sched02.dune.hep.ac.uk | submitted | CH_UNIBE-LHEP | amcnab@fnal.gov | Workflow Testing | 2026-04-23 19:05:40 | 0 | |||
| 510027.0@justin-prod-sched01.dune.hep.ac.uk | outputting_failed | CERN CMSHTPC_T2_CH_CERN_ce512 | amcnab@fnal.gov | Workflow Testing | 2026-04-23 19:05:39 | 2026-04-23 19:06:50 | 0 | 2026-04-23 19:09:44 | |
| 318600.0@justin-prod-sched02.dune.hep.ac.uk | outputting_failed | CA_Victoria DUNE_CA_Victoria_dune-condor_whole | amcnab@fnal.gov | Workflow Testing | 2026-04-23 19:05:39 | 2026-04-24 14:15:40 | 0 | 2026-04-24 14:18:36 | |
| 318599.0@justin-prod-sched02.dune.hep.ac.uk | outputting_failed | CA_SFU DUNE_CA_SFU_lcg-ce3 | amcnab@fnal.gov | Workflow Testing | 2026-04-23 19:05:39 | 2026-04-23 19:07:32 | 0 | 2026-04-23 19:10:10 | |
| 318598.0@justin-prod-sched02.dune.hep.ac.uk | outputting_failed | BR_CBPF DUNE_BR_CBPF_ce04 | amcnab@fnal.gov | Workflow Testing | 2026-04-23 19:05:38 | 2026-04-23 19:12:49 | 0 | 2026-04-23 19:22:39 | |
Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 Next
