Jobs
1130 job(s) in submitted state, 66 in processing state, 0 in outputting state
Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 Next
| Jobsub ID | Job state | Site / Entry | User | Workflow | Stage | Submitted | Started | Jobscript exit | Finished |
|---|---|---|---|---|---|---|---|---|---|
| 510135.0@justin-prod-sched01.dune.hep.ac.uk | outputting_failed | UK_Imperial DUNE_T2_UK_London_IC_ceprod00 | amcnab@fnal.gov | Workflow Testing | 2026-04-24 01:06:05 | 2026-04-24 01:07:26 | 0 | 2026-04-24 01:11:50 | |
| 318713.0@justin-prod-sched02.dune.hep.ac.uk | outputting_failed | UK_Glasgow CLAS12_T3_UK_ScotGrid_GLA_ce04_scitok | amcnab@fnal.gov | Workflow Testing | 2026-04-24 01:06:04 | 2026-04-24 01:41:05 | 0 | 2026-04-24 01:47:38 | |
| 318712.0@justin-prod-sched02.dune.hep.ac.uk | outputting_failed | UK_Edinburgh DUNE_UK_SGridECDF_ce1_multicore_scitok | amcnab@fnal.gov | Workflow Testing | 2026-04-24 01:06:04 | 2026-04-24 01:07:38 | 0 | 2026-04-24 01:10:31 | |
| 318711.0@justin-prod-sched02.dune.hep.ac.uk | outputting_failed | UK_Durham DUNE_UK_SGridDurham_ce4 | amcnab@fnal.gov | Workflow Testing | 2026-04-24 01:06:03 | 2026-04-24 13:25:07 | 0 | 2026-04-24 13:28:05 | |
| 318710.0@justin-prod-sched02.dune.hep.ac.uk | outputting_failed | UK_Brunel CMSHTPC_T2_UK_London_Brunel_dc2_22 | amcnab@fnal.gov | Workflow Testing | 2026-04-24 01:06:03 | 2026-04-24 01:07:44 | 0 | 2026-04-24 01:10:43 | |
| 510134.0@justin-prod-sched01.dune.hep.ac.uk | outputting_failed | UK_Bristol CMSHTPC_T2_UK_SGrid_Bristol_lcgce02 | amcnab@fnal.gov | Workflow Testing | 2026-04-24 01:06:02 | 2026-04-24 01:07:36 | 0 | 2026-04-24 01:11:38 | |
| 510133.0@justin-prod-sched01.dune.hep.ac.uk | submitted | RU_JINR | amcnab@fnal.gov | Workflow Testing | 2026-04-24 01:06:02 | 0 | |||
| 510132.0@justin-prod-sched01.dune.hep.ac.uk | outputting_failed | NL_SURFsara DUNE_SurfSARA_arc02 | amcnab@fnal.gov | Workflow Testing | 2026-04-24 01:06:02 | 2026-04-24 01:07:22 | 0 | 2026-04-24 01:11:11 | |
| 318709.0@justin-prod-sched02.dune.hep.ac.uk | outputting_failed | NL_NIKHEF VIRGO_NL_NIKHEF_dissel | amcnab@fnal.gov | Workflow Testing | 2026-04-24 01:06:01 | 2026-04-24 01:07:24 | 0 | 2026-04-24 01:10:56 | |
| 318708.0@justin-prod-sched02.dune.hep.ac.uk | outputting_failed | IT_CNAF CMSHTPC_T1_IT_CNAF_condor_ce02 | amcnab@fnal.gov | Workflow Testing | 2026-04-24 01:06:01 | 2026-04-24 01:07:24 | 0 | 2026-04-24 01:10:42 | |
| 510131.0@justin-prod-sched01.dune.hep.ac.uk | submitted | IN_TIFR | amcnab@fnal.gov | Workflow Testing | 2026-04-24 01:06:00 | 0 | |||
| 318707.0@justin-prod-sched02.dune.hep.ac.uk | outputting_failed | FR_CCIN2P3 DUNE_FR_CCIN2P3_cccondorce04 | amcnab@fnal.gov | Workflow Testing | 2026-04-24 01:06:00 | 2026-04-24 01:07:28 | 0 | 2026-04-24 01:12:08 | |
| 318706.0@justin-prod-sched02.dune.hep.ac.uk | outputting_failed | ES_PIC DUNE_T1_ES_PIC_ce16-multicore | amcnab@fnal.gov | Workflow Testing | 2026-04-24 01:06:00 | 2026-04-24 01:07:07 | 0 | 2026-04-24 01:11:07 | |
| 510130.0@justin-prod-sched01.dune.hep.ac.uk | outputting_failed | ES_CIEMAT DUNE_T2_ES_CIEMAT_condorce1 | amcnab@fnal.gov | Workflow Testing | 2026-04-24 01:05:59 | 2026-04-24 01:07:39 | 0 | 2026-04-24 01:10:57 | |
| 318705.0@justin-prod-sched02.dune.hep.ac.uk | outputting_failed | CZ_FZU Nova_CZ_FZU_osgce2 | amcnab@fnal.gov | Workflow Testing | 2026-04-24 01:05:59 | 2026-04-24 01:07:37 | 0 | 2026-04-24 01:11:44 | |
| 510129.0@justin-prod-sched01.dune.hep.ac.uk | submitted | CH_UNIBE-LHEP | amcnab@fnal.gov | Workflow Testing | 2026-04-24 01:05:59 | 0 | |||
| 318704.0@justin-prod-sched02.dune.hep.ac.uk | outputting_failed | CERN CMSHTPC_T2_CH_CERN_ce503 | amcnab@fnal.gov | Workflow Testing | 2026-04-24 01:05:58 | 2026-04-24 01:07:17 | 0 | 2026-04-24 01:10:51 | |
| 318703.0@justin-prod-sched02.dune.hep.ac.uk | outputting_failed | CA_Victoria DUNE_CA_Victoria_dune-condor_whole | amcnab@fnal.gov | Workflow Testing | 2026-04-24 01:05:58 | 2026-04-24 14:16:55 | 0 | 2026-04-24 14:20:29 | |
| 318702.0@justin-prod-sched02.dune.hep.ac.uk | outputting_failed | CA_SFU DUNE_CA_SFU_lcg-ce3 | amcnab@fnal.gov | Workflow Testing | 2026-04-24 01:05:57 | 2026-04-24 01:17:26 | 0 | 2026-04-24 01:20:17 | |
| 318701.0@justin-prod-sched02.dune.hep.ac.uk | outputting_failed | BR_CBPF DUNE_BR_CBPF_ce04 | amcnab@fnal.gov | Workflow Testing | 2026-04-24 01:05:57 | 2026-04-24 01:10:51 | 0 | 2026-04-24 01:20:06 | |
| 318625.0@justin-prod-sched02.dune.hep.ac.uk | outputting_failed | US_Wisconsin HCCHTPC_US_Wisconsin_osg01_rhel7 | amcnab@fnal.gov | Workflow Testing | 2026-04-23 19:05:59 | 2026-04-23 19:13:40 | 0 | 2026-04-23 19:17:33 | |
| 318624.0@justin-prod-sched02.dune.hep.ac.uk | outputting_failed | US_UCSD CMSHTPC_T2_US_UCSD_gw6 | amcnab@fnal.gov | Workflow Testing | 2026-04-23 19:05:58 | 2026-04-23 19:07:29 | 0 | 2026-04-23 19:10:55 | |
| 318623.0@justin-prod-sched02.dune.hep.ac.uk | outputting_failed | US_UConn OSG_US_UConn_gluskap_op | amcnab@fnal.gov | Workflow Testing | 2026-04-23 19:05:58 | 2026-04-24 00:33:13 | 0 | 2026-04-24 00:35:39 | |
| 318622.0@justin-prod-sched02.dune.hep.ac.uk | outputting_failed | US_UChicago Engage_US_MWT2_uiuc_gk02_condce_mcore | amcnab@fnal.gov | Workflow Testing | 2026-04-23 19:05:58 | 2026-04-23 19:07:28 | 0 | 2026-04-23 19:10:51 | |
| 318621.0@justin-prod-sched02.dune.hep.ac.uk | outputting_failed | US_Swan HCC_US_Omaha_swan | amcnab@fnal.gov | Workflow Testing | 2026-04-23 19:05:57 | 2026-04-23 19:57:45 | 0 | 2026-04-23 20:00:18 | |
| 318620.0@justin-prod-sched02.dune.hep.ac.uk | outputting_failed | US_SU-ITS Glow_US_Syracuse_condor-ce2 | amcnab@fnal.gov | Workflow Testing | 2026-04-23 19:05:57 | 2026-04-23 19:14:42 | 0 | 2026-04-23 19:17:13 | |
| 318619.0@justin-prod-sched02.dune.hep.ac.uk | submitted | US_PuertoRico | amcnab@fnal.gov | Workflow Testing | 2026-04-23 19:05:57 | 0 | |||
| 510048.0@justin-prod-sched01.dune.hep.ac.uk | processing | US_NotreDame CMSHTPC_T3_US_NotreDame_deepthought | amcnab@fnal.gov | Workflow Testing | 2026-04-23 19:05:56 | 2026-04-24 16:32:51 | 0 | ||
| 318618.0@justin-prod-sched02.dune.hep.ac.uk | outputting_failed | US_NERSC-GPU dune_t3_us_nersc_perlmutter_gpu_sl7 | amcnab@fnal.gov | Workflow Testing | 2026-04-23 19:05:56 | 2026-04-24 06:49:01 | 0 | 2026-04-24 06:51:46 | |
| 318617.0@justin-prod-sched02.dune.hep.ac.uk | submitted | US_NERSC-CUSTOM | amcnab@fnal.gov | Workflow Testing | 2026-04-23 19:05:55 | 0 | |||
Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 Next
