Jobs
1134 job(s) in submitted state, 66 in processing state, 0 in outputting state
Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 Next
| Jobsub ID | Job state | Site / Entry | User | Workflow | Stage | Submitted | Started | Jobscript exit | Finished |
|---|---|---|---|---|---|---|---|---|---|
| 510232.0@justin-prod-sched01.dune.hep.ac.uk | outputting_failed | UK_RAL-Tier1 LIGO_UK_RAL_arc_ce02_scitok | amcnab@fnal.gov | Workflow Testing | 2026-04-24 07:06:28 | 2026-04-24 07:07:33 | 0 | 2026-04-24 07:32:28 | |
| 510231.0@justin-prod-sched01.dune.hep.ac.uk | outputting_failed | UK_RAL-PPD CMSHTPC_T2_UK_SGrid_RALPP_hep206_gpu | amcnab@fnal.gov | Workflow Testing | 2026-04-24 07:06:27 | 2026-04-24 07:14:48 | 0 | 2026-04-24 07:16:28 | |
| 510230.0@justin-prod-sched01.dune.hep.ac.uk | outputting_failed | UK_RAL-PPD CMSHTPC_T2_UK_SGrid_RALPP_hep208 | amcnab@fnal.gov | Workflow Testing | 2026-04-24 07:06:27 | 2026-04-24 07:07:36 | 0 | 2026-04-24 07:10:44 | |
| 318831.0@justin-prod-sched02.dune.hep.ac.uk | outputting_failed | UK_QMUL DUNE_UK_London_QMUL_arcce02_gpu | amcnab@fnal.gov | Workflow Testing | 2026-04-24 07:06:26 | 2026-04-24 07:10:51 | 0 | 2026-04-24 07:15:55 | |
| 318830.0@justin-prod-sched02.dune.hep.ac.uk | outputting_failed | UK_QMUL DUNE_UK_London_QMUL_arcce03 | amcnab@fnal.gov | Workflow Testing | 2026-04-24 07:06:26 | 2026-04-24 07:07:38 | 0 | 2026-04-24 07:12:46 | |
| 510229.0@justin-prod-sched01.dune.hep.ac.uk | outputting_failed | UK_Oxford DUNE_UK_SGrid_Oxford_arc01 | amcnab@fnal.gov | Workflow Testing | 2026-04-24 07:06:25 | 2026-04-24 07:07:40 | 0 | 2026-04-24 07:12:35 | |
| 318829.0@justin-prod-sched02.dune.hep.ac.uk | outputting_failed | UK_Manchester IceCube_UK_Manchester_ce02_gpu | amcnab@fnal.gov | Workflow Testing | 2026-04-24 07:06:25 | 2026-04-24 07:13:26 | 0 | 2026-04-24 07:16:26 | |
| 318828.0@justin-prod-sched02.dune.hep.ac.uk | outputting_failed | UK_Manchester UBoone_T2_UK_Manchester_ce01 | amcnab@fnal.gov | Workflow Testing | 2026-04-24 07:06:25 | 2026-04-24 07:07:19 | 0 | 2026-04-24 07:11:37 | |
| 510228.0@justin-prod-sched01.dune.hep.ac.uk | outputting_failed | UK_Liverpool DUNE_UK_Liverpool_heparc | amcnab@fnal.gov | Workflow Testing | 2026-04-24 07:06:24 | 2026-04-24 07:07:37 | 0 | 2026-04-24 07:11:37 | |
| 510227.0@justin-prod-sched01.dune.hep.ac.uk | submitted | UK_Lancaster | amcnab@fnal.gov | Workflow Testing | 2026-04-24 07:06:24 | 0 | |||
| 510226.0@justin-prod-sched01.dune.hep.ac.uk | outputting_failed | UK_Imperial DUNE_T2_UK_London_IC_ceprod01 | amcnab@fnal.gov | Workflow Testing | 2026-04-24 07:06:23 | 2026-04-24 07:14:54 | 0 | 2026-04-24 07:16:43 | |
| 318827.0@justin-prod-sched02.dune.hep.ac.uk | outputting_failed | UK_Glasgow CLAS12_T3_UK_ScotGrid_GLA_ce04_scitok | amcnab@fnal.gov | Workflow Testing | 2026-04-24 07:06:23 | 2026-04-24 07:07:16 | 0 | 2026-04-24 07:13:09 | |
| 318826.0@justin-prod-sched02.dune.hep.ac.uk | outputting_failed | UK_Edinburgh DUNE_UK_SGridECDF_ce1_multicore_scitok | amcnab@fnal.gov | Workflow Testing | 2026-04-24 07:06:23 | 2026-04-24 07:07:33 | 0 | 2026-04-24 07:09:22 | |
| 510225.0@justin-prod-sched01.dune.hep.ac.uk | outputting_failed | UK_Durham DUNE_UK_SGridDurham_ce4 | amcnab@fnal.gov | Workflow Testing | 2026-04-24 07:06:22 | 2026-04-24 13:28:36 | 0 | 2026-04-24 13:32:19 | |
| 510224.0@justin-prod-sched01.dune.hep.ac.uk | outputting_failed | UK_Brunel CMSHTPC_T2_UK_London_Brunel_dc2_22 | amcnab@fnal.gov | Workflow Testing | 2026-04-24 07:06:22 | 2026-04-24 07:54:14 | 0 | 2026-04-24 07:56:57 | |
| 510223.0@justin-prod-sched01.dune.hep.ac.uk | outputting_failed | UK_Bristol CMSHTPC_T2_UK_SGrid_Bristol_lcgce02 | amcnab@fnal.gov | Workflow Testing | 2026-04-24 07:06:21 | 2026-04-24 07:07:42 | 0 | 2026-04-24 07:11:39 | |
| 510222.0@justin-prod-sched01.dune.hep.ac.uk | submitted | RU_JINR | amcnab@fnal.gov | Workflow Testing | 2026-04-24 07:06:21 | 0 | |||
| 510221.0@justin-prod-sched01.dune.hep.ac.uk | outputting_failed | NL_SURFsara DUNE_SurfSARA_arc03 | amcnab@fnal.gov | Workflow Testing | 2026-04-24 07:06:20 | 2026-04-24 07:07:35 | 0 | 2026-04-24 07:10:43 | |
| 318825.0@justin-prod-sched02.dune.hep.ac.uk | outputting_failed | NL_NIKHEF VIRGO_NL_NIKHEF_juk | amcnab@fnal.gov | Workflow Testing | 2026-04-24 07:06:20 | 2026-04-24 07:07:41 | 0 | 2026-04-24 07:12:57 | |
| 510220.0@justin-prod-sched01.dune.hep.ac.uk | outputting_failed | IT_CNAF CMSHTPC_T1_IT_CNAF_condor_ce02 | amcnab@fnal.gov | Workflow Testing | 2026-04-24 07:06:19 | 2026-04-24 07:07:27 | 0 | 2026-04-24 07:09:36 | |
| 318824.0@justin-prod-sched02.dune.hep.ac.uk | submitted | IN_TIFR | amcnab@fnal.gov | Workflow Testing | 2026-04-24 07:06:19 | 0 | |||
| 318823.0@justin-prod-sched02.dune.hep.ac.uk | outputting_failed | FR_CCIN2P3 DUNE_FR_CCIN2P3_cccondorce01 | amcnab@fnal.gov | Workflow Testing | 2026-04-24 07:06:19 | 2026-04-24 07:07:48 | 0 | 2026-04-24 07:10:43 | |
| 318822.0@justin-prod-sched02.dune.hep.ac.uk | outputting_failed | ES_PIC DUNE_T1_ES_PIC_ce16-multicore | amcnab@fnal.gov | Workflow Testing | 2026-04-24 07:06:18 | 2026-04-24 07:07:52 | 0 | 2026-04-24 07:12:03 | |
| 318821.0@justin-prod-sched02.dune.hep.ac.uk | outputting_failed | ES_CIEMAT DUNE_T2_ES_CIEMAT_condorce1 | amcnab@fnal.gov | Workflow Testing | 2026-04-24 07:06:18 | 2026-04-24 07:07:20 | 0 | 2026-04-24 07:10:50 | |
| 510219.0@justin-prod-sched01.dune.hep.ac.uk | outputting_failed | CZ_FZU Nova_CZ_FZU_osgce1 | amcnab@fnal.gov | Workflow Testing | 2026-04-24 07:06:18 | 2026-04-24 07:07:28 | 0 | 2026-04-24 07:10:56 | |
| 510218.0@justin-prod-sched01.dune.hep.ac.uk | submitted | CH_UNIBE-LHEP | amcnab@fnal.gov | Workflow Testing | 2026-04-24 07:06:17 | 0 | |||
| 318820.0@justin-prod-sched02.dune.hep.ac.uk | outputting_failed | CERN CMSHTPC_T2_CH_CERN_ce503 | amcnab@fnal.gov | Workflow Testing | 2026-04-24 07:06:17 | 2026-04-24 07:07:07 | 0 | 2026-04-24 07:10:27 | |
| 510217.0@justin-prod-sched01.dune.hep.ac.uk | outputting_failed | CA_Victoria DUNE_CA_Victoria_dune-condor_whole | amcnab@fnal.gov | Workflow Testing | 2026-04-24 07:06:16 | 2026-04-24 14:16:48 | 0 | 2026-04-24 14:19:30 | |
| 510216.0@justin-prod-sched01.dune.hep.ac.uk | outputting_failed | CA_SFU DUNE_CA_SFU_lcg-ce3 | amcnab@fnal.gov | Workflow Testing | 2026-04-24 07:06:16 | 2026-04-24 07:16:27 | 0 | 2026-04-24 07:18:21 | |
| 318819.0@justin-prod-sched02.dune.hep.ac.uk | outputting_failed | BR_CBPF DUNE_BR_CBPF_ce04 | amcnab@fnal.gov | Workflow Testing | 2026-04-24 07:06:16 | 2026-04-24 07:15:19 | 0 | 2026-04-24 07:25:09 | |
Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 Next
