Jobs
1111 job(s) in submitted state, 66 in processing state, 0 in outputting state
Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 Next
| Jobsub ID | Job state | Site / Entry | User | Workflow | Stage | Submitted | Started | Jobscript exit | Finished |
|---|---|---|---|---|---|---|---|---|---|
| 510329.0@justin-prod-sched01.dune.hep.ac.uk | outputting_failed | UK_RAL-Tier1 LIGO_UK_RAL_arc_ce02_scitok | amcnab@fnal.gov | Workflow Testing | 2026-04-24 13:06:49 | 2026-04-24 13:07:53 | 0 | 2026-04-24 13:11:19 | |
| 510328.0@justin-prod-sched01.dune.hep.ac.uk | outputting_failed | UK_RAL-PPD CMSHTPC_T2_UK_SGrid_RALPP_hep206_gpu | amcnab@fnal.gov | Workflow Testing | 2026-04-24 13:06:49 | 2026-04-24 13:17:06 | 0 | 2026-04-24 13:20:19 | |
| 318939.0@justin-prod-sched02.dune.hep.ac.uk | outputting_failed | UK_RAL-PPD CMSHTPC_T2_UK_SGrid_RALPP_hep208 | amcnab@fnal.gov | Workflow Testing | 2026-04-24 13:06:49 | 2026-04-24 13:08:11 | 0 | 2026-04-24 13:11:26 | |
| 510327.0@justin-prod-sched01.dune.hep.ac.uk | outputting_failed | UK_QMUL DUNE_UK_London_QMUL_arcce03_gpu | amcnab@fnal.gov | Workflow Testing | 2026-04-24 13:06:48 | 2026-04-24 14:20:57 | 0 | 2026-04-24 14:26:39 | |
| 318938.0@justin-prod-sched02.dune.hep.ac.uk | outputting_failed | UK_QMUL DUNE_UK_London_QMUL_arcce02 | amcnab@fnal.gov | Workflow Testing | 2026-04-24 13:06:48 | 2026-04-24 13:08:07 | 0 | 2026-04-24 13:14:24 | |
| 318937.0@justin-prod-sched02.dune.hep.ac.uk | outputting_failed | UK_Oxford DUNE_UK_SGrid_Oxford_arc01 | amcnab@fnal.gov | Workflow Testing | 2026-04-24 13:06:47 | 2026-04-24 13:08:30 | 0 | 2026-04-24 13:13:09 | |
| 510326.0@justin-prod-sched01.dune.hep.ac.uk | outputting_failed | UK_Manchester IceCube_UK_Manchester_ce02_gpu | amcnab@fnal.gov | Workflow Testing | 2026-04-24 13:06:47 | 2026-04-24 13:15:05 | 0 | 2026-04-24 13:18:22 | |
| 510325.0@justin-prod-sched01.dune.hep.ac.uk | outputting_failed | UK_Manchester UBoone_T2_UK_Manchester_ce02 | amcnab@fnal.gov | Workflow Testing | 2026-04-24 13:06:43 | 2026-04-24 13:07:55 | 0 | 2026-04-24 13:11:19 | |
| 318936.0@justin-prod-sched02.dune.hep.ac.uk | outputting_failed | UK_Liverpool DUNE_UK_Liverpool_heparc | amcnab@fnal.gov | Workflow Testing | 2026-04-24 13:06:43 | 2026-04-24 13:07:53 | 0 | 2026-04-24 13:11:49 | |
| 318935.0@justin-prod-sched02.dune.hep.ac.uk | submitted | UK_Lancaster | amcnab@fnal.gov | Workflow Testing | 2026-04-24 13:06:42 | 0 | |||
| 510324.0@justin-prod-sched01.dune.hep.ac.uk | outputting_failed | UK_Imperial DUNE_T2_UK_London_IC_ceprod00 | amcnab@fnal.gov | Workflow Testing | 2026-04-24 13:06:42 | 2026-04-24 13:14:39 | 0 | 2026-04-24 13:17:41 | |
| 510323.0@justin-prod-sched01.dune.hep.ac.uk | outputting_failed | UK_Glasgow CLAS12_T3_UK_ScotGrid_GLA_ce04_scitok | amcnab@fnal.gov | Workflow Testing | 2026-04-24 13:06:42 | 2026-04-24 13:16:15 | 0 | 2026-04-24 13:23:17 | |
| 318934.0@justin-prod-sched02.dune.hep.ac.uk | outputting_failed | UK_Edinburgh DUNE_UK_SGridECDF_ce1_multicore_scitok | amcnab@fnal.gov | Workflow Testing | 2026-04-24 13:06:41 | 2026-04-24 13:10:11 | 0 | 2026-04-24 13:12:02 | |
| 510322.0@justin-prod-sched01.dune.hep.ac.uk | outputting_failed | UK_Durham DUNE_UK_SGridDurham_ce4 | amcnab@fnal.gov | Workflow Testing | 2026-04-24 13:06:41 | 2026-04-24 13:29:17 | 0 | 2026-04-24 13:33:21 | |
| 510321.0@justin-prod-sched01.dune.hep.ac.uk | outputting_failed | UK_Brunel CMSHTPC_T2_UK_London_Brunel_dc2_22 | amcnab@fnal.gov | Workflow Testing | 2026-04-24 13:06:40 | 2026-04-24 18:10:03 | 0 | 2026-04-24 18:13:49 | |
| 318933.0@justin-prod-sched02.dune.hep.ac.uk | outputting_failed | UK_Bristol CMSHTPC_T2_UK_SGrid_Bristol_lcgce02 | amcnab@fnal.gov | Workflow Testing | 2026-04-24 13:06:40 | 2026-04-24 13:07:55 | 0 | 2026-04-24 13:12:00 | |
| 510320.0@justin-prod-sched01.dune.hep.ac.uk | submitted | RU_JINR | amcnab@fnal.gov | Workflow Testing | 2026-04-24 13:06:39 | 0 | |||
| 510319.0@justin-prod-sched01.dune.hep.ac.uk | outputting_failed | NL_SURFsara DUNE_SurfSARA_arc03 | amcnab@fnal.gov | Workflow Testing | 2026-04-24 13:06:39 | 2026-04-24 13:08:00 | 0 | 2026-04-24 13:10:06 | |
| 510318.0@justin-prod-sched01.dune.hep.ac.uk | outputting_failed | NL_NIKHEF VIRGO_NL_NIKHEF_dissel | amcnab@fnal.gov | Workflow Testing | 2026-04-24 13:06:39 | 2026-04-24 13:15:48 | 0 | 2026-04-24 13:19:43 | |
| 510317.0@justin-prod-sched01.dune.hep.ac.uk | outputting_failed | IT_CNAF CMSHTPC_T1_IT_CNAF_condor_ce02 | amcnab@fnal.gov | Workflow Testing | 2026-04-24 13:06:38 | 2026-04-24 13:08:31 | 0 | 2026-04-24 13:12:01 | |
| 318932.0@justin-prod-sched02.dune.hep.ac.uk | submitted | IN_TIFR | amcnab@fnal.gov | Workflow Testing | 2026-04-24 13:06:38 | 0 | |||
| 510316.0@justin-prod-sched01.dune.hep.ac.uk | submitted | FR_CCIN2P3 | amcnab@fnal.gov | Workflow Testing | 2026-04-24 13:06:37 | 0 | |||
| 318931.0@justin-prod-sched02.dune.hep.ac.uk | outputting_failed | ES_PIC DUNE_T1_ES_PIC_ce15-multicore | amcnab@fnal.gov | Workflow Testing | 2026-04-24 13:06:37 | 2026-04-24 13:08:24 | 0 | 2026-04-24 13:11:12 | |
| 318930.0@justin-prod-sched02.dune.hep.ac.uk | outputting_failed | ES_CIEMAT DUNE_T2_ES_CIEMAT_condorce2 | amcnab@fnal.gov | Workflow Testing | 2026-04-24 13:06:36 | 2026-04-24 13:07:35 | 0 | 2026-04-24 13:12:22 | |
| 510315.0@justin-prod-sched01.dune.hep.ac.uk | outputting_failed | CZ_FZU Nova_CZ_FZU_osgce1 | amcnab@fnal.gov | Workflow Testing | 2026-04-24 13:06:36 | 2026-04-24 13:07:42 | 0 | 2026-04-24 13:11:41 | |
| 318929.0@justin-prod-sched02.dune.hep.ac.uk | submitted | CH_UNIBE-LHEP | amcnab@fnal.gov | Workflow Testing | 2026-04-24 13:06:36 | 0 | |||
| 510314.0@justin-prod-sched01.dune.hep.ac.uk | outputting_failed | CERN CMSHTPC_T2_CH_CERN_ce503 | amcnab@fnal.gov | Workflow Testing | 2026-04-24 13:06:35 | 2026-04-24 13:07:38 | 0 | 2026-04-24 13:11:14 | |
| 318928.0@justin-prod-sched02.dune.hep.ac.uk | outputting_failed | CA_Victoria DUNE_CA_Victoria_dune-condor_whole | amcnab@fnal.gov | Workflow Testing | 2026-04-24 13:06:35 | 2026-04-24 14:16:44 | 0 | 2026-04-24 14:19:30 | |
| 510313.0@justin-prod-sched01.dune.hep.ac.uk | outputting_failed | CA_SFU DUNE_CA_SFU_lcg-ce3 | amcnab@fnal.gov | Workflow Testing | 2026-04-24 13:06:34 | 2026-04-24 13:20:19 | 0 | 2026-04-24 13:22:14 | |
| 318927.0@justin-prod-sched02.dune.hep.ac.uk | outputting_failed | BR_CBPF DUNE_BR_CBPF_ce03 | amcnab@fnal.gov | Workflow Testing | 2026-04-24 13:06:34 | 2026-04-24 13:18:16 | 0 | 2026-04-24 13:28:03 | |
Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 Next
