Jobs
184 job(s) in submitted state, 0 in processing state, 0 in outputting state
| Jobsub ID | Job state | Site / Entry | User | Workflow | Stage | Submitted | Started | Jobscript exit | Finished |
|---|---|---|---|---|---|---|---|---|---|
| 317592.0@justin-prod-sched02.dune.hep.ac.uk | outputting_failed | UK_Imperial DUNE_T2_UK_London_IC_ceprod03 | amcnab@fnal.gov | Workflow Testing | 2026-04-21 07:02:34 | 2026-04-21 07:03:37 | 0 | 2026-04-21 07:05:09 | |
| 509001.0@justin-prod-sched01.dune.hep.ac.uk | outputting_failed | UK_Glasgow CLAS12_T3_UK_ScotGrid_GLA_ce04_scitok | amcnab@fnal.gov | Workflow Testing | 2026-04-21 07:02:34 | 2026-04-21 07:07:48 | 0 | 2026-04-21 07:12:04 | |
| 317591.0@justin-prod-sched02.dune.hep.ac.uk | submitted | UK_Edinburgh | amcnab@fnal.gov | Workflow Testing | 2026-04-21 07:02:34 | 0 | |||
| 317590.0@justin-prod-sched02.dune.hep.ac.uk | submitted | UK_Durham | amcnab@fnal.gov | Workflow Testing | 2026-04-21 07:02:33 | 0 | |||
| 509000.0@justin-prod-sched01.dune.hep.ac.uk | outputting_failed | UK_Brunel CMSHTPC_T2_UK_London_Brunel_dc2_22 | amcnab@fnal.gov | Workflow Testing | 2026-04-21 07:02:33 | 2026-04-21 08:16:49 | 0 | 2026-04-21 08:20:29 | |
| 508999.0@justin-prod-sched01.dune.hep.ac.uk | outputting_failed | UK_Bristol CMSHTPC_T2_UK_SGrid_Bristol_lcgce02 | amcnab@fnal.gov | Workflow Testing | 2026-04-21 07:02:32 | 2026-04-21 07:03:48 | 0 | 2026-04-21 07:05:33 | |
| 317589.0@justin-prod-sched02.dune.hep.ac.uk | submitted | RU_JINR | amcnab@fnal.gov | Workflow Testing | 2026-04-21 07:02:32 | 0 | |||
| 508998.0@justin-prod-sched01.dune.hep.ac.uk | outputting_failed | NL_SURFsara DUNE_SurfSARA_arc02 | amcnab@fnal.gov | Workflow Testing | 2026-04-21 07:02:31 | 2026-04-21 07:04:06 | 0 | 2026-04-21 07:05:42 | |
| 317588.0@justin-prod-sched02.dune.hep.ac.uk | outputting_failed | NL_NIKHEF VIRGO_NL_NIKHEF_brug | amcnab@fnal.gov | Workflow Testing | 2026-04-21 07:02:31 | 2026-04-21 07:07:13 | 0 | 2026-04-21 07:10:57 | |
| 508997.0@justin-prod-sched01.dune.hep.ac.uk | outputting_failed | IT_CNAF CMSHTPC_T1_IT_CNAF_condor_ce02 | amcnab@fnal.gov | Workflow Testing | 2026-04-21 07:02:30 | 2026-04-21 07:04:08 | 0 | 2026-04-21 07:06:54 | |
| 317587.0@justin-prod-sched02.dune.hep.ac.uk | submitted | IN_TIFR | amcnab@fnal.gov | Workflow Testing | 2026-04-21 07:02:30 | 0 | |||
| 508996.0@justin-prod-sched01.dune.hep.ac.uk | submitted | FR_CCIN2P3 | amcnab@fnal.gov | Workflow Testing | 2026-04-21 07:02:30 | 0 | |||
| 508995.0@justin-prod-sched01.dune.hep.ac.uk | outputting_failed | ES_PIC DUNE_T1_ES_PIC_ce15-multicore | amcnab@fnal.gov | Workflow Testing | 2026-04-21 07:02:29 | 2026-04-21 07:03:25 | 0 | 2026-04-21 07:05:09 | |
| 508994.0@justin-prod-sched01.dune.hep.ac.uk | outputting_failed | ES_CIEMAT DUNE_T2_ES_CIEMAT_condorce1 | amcnab@fnal.gov | Workflow Testing | 2026-04-21 07:02:29 | 2026-04-21 07:03:24 | 0 | 2026-04-21 07:04:54 | |
| 317586.0@justin-prod-sched02.dune.hep.ac.uk | outputting_failed | CZ_FZU Nova_CZ_FZU_osgce1 | amcnab@fnal.gov | Workflow Testing | 2026-04-21 07:02:29 | 2026-04-21 07:03:15 | 0 | 2026-04-21 07:04:48 | |
| 317585.0@justin-prod-sched02.dune.hep.ac.uk | submitted | CH_UNIBE-LHEP | amcnab@fnal.gov | Workflow Testing | 2026-04-21 07:02:28 | 0 | |||
| 317584.0@justin-prod-sched02.dune.hep.ac.uk | outputting_failed | CERN CMSHTPC_T2_CH_CERN_ce507 | amcnab@fnal.gov | Workflow Testing | 2026-04-21 07:02:28 | 2026-04-21 07:03:48 | 0 | 2026-04-21 07:05:41 | |
| 508993.0@justin-prod-sched01.dune.hep.ac.uk | outputting_failed | CA_Victoria DUNE_CA_Victoria_dune-condor_whole | amcnab@fnal.gov | Workflow Testing | 2026-04-21 07:02:27 | 2026-04-21 07:07:28 | 0 | 2026-04-21 07:08:41 | |
| 508992.0@justin-prod-sched01.dune.hep.ac.uk | outputting_failed | CA_SFU DUNE_CA_SFU_lcg-ce3 | amcnab@fnal.gov | Workflow Testing | 2026-04-21 07:02:27 | 2026-04-21 07:17:23 | 0 | 2026-04-21 07:19:57 | |
| 317583.0@justin-prod-sched02.dune.hep.ac.uk | outputting_failed | BR_CBPF DUNE_BR_CBPF_ce03 | amcnab@fnal.gov | Workflow Testing | 2026-04-21 07:02:27 | 2026-04-21 07:15:09 | 0 | 2026-04-21 07:24:26 | |
| 317496.0@justin-prod-sched02.dune.hep.ac.uk | outputting_failed | US_Wisconsin HCC_US_Wisconsin_osg01_rhel7 | amcnab@fnal.gov | Workflow Testing | 2026-04-21 01:02:28 | 2026-04-21 01:18:02 | 0 | 2026-04-21 01:20:21 | |
| 317495.0@justin-prod-sched02.dune.hep.ac.uk | outputting_failed | US_UCSD CMSHTPC_T2_US_UCSD_gw6 | amcnab@fnal.gov | Workflow Testing | 2026-04-21 01:02:28 | 2026-04-21 02:30:55 | 0 | 2026-04-21 02:33:37 | |
| 317494.0@justin-prod-sched02.dune.hep.ac.uk | outputting_failed | US_UConn OSG_US_UConn_gluskap_op | amcnab@fnal.gov | Workflow Testing | 2026-04-21 01:02:27 | 2026-04-21 01:03:50 | 0 | 2026-04-21 01:04:51 | |
| 508922.0@justin-prod-sched01.dune.hep.ac.uk | outputting_failed | US_UChicago Engage_US_MWT2_uct2_gk02_condce_mcore | amcnab@fnal.gov | Workflow Testing | 2026-04-21 01:02:27 | 2026-04-21 01:04:00 | 0 | 2026-04-21 01:07:39 | |
| 317493.0@justin-prod-sched02.dune.hep.ac.uk | outputting_failed | US_Swan HCC_US_Omaha_swan | amcnab@fnal.gov | Workflow Testing | 2026-04-21 01:02:27 | 2026-04-21 01:26:11 | 0 | 2026-04-21 01:26:58 | |
| 317492.0@justin-prod-sched02.dune.hep.ac.uk | outputting_failed | US_SU-ITS Glow_US_Syracuse_condor-ce4 | amcnab@fnal.gov | Workflow Testing | 2026-04-21 01:02:26 | 2026-04-21 01:04:04 | 0 | 2026-04-21 01:06:42 | |
| 317491.0@justin-prod-sched02.dune.hep.ac.uk | submitted | US_PuertoRico | amcnab@fnal.gov | Workflow Testing | 2026-04-21 01:02:26 | 0 | |||
| 508921.0@justin-prod-sched01.dune.hep.ac.uk | outputting_failed | US_NotreDame CMSHTPC_T3_US_NotreDame_deepthought | amcnab@fnal.gov | Workflow Testing | 2026-04-21 01:02:25 | 2026-04-21 05:03:16 | 0 | 2026-04-21 05:11:02 | |
| 508920.0@justin-prod-sched01.dune.hep.ac.uk | submitted | US_NERSC-GPU | amcnab@fnal.gov | Workflow Testing | 2026-04-21 01:02:25 | 0 | |||
| 317490.0@justin-prod-sched02.dune.hep.ac.uk | submitted | US_NERSC-CUSTOM | amcnab@fnal.gov | Workflow Testing | 2026-04-21 01:02:25 | 0 | |||
