Jobs
182 job(s) in submitted state, 0 in processing state, 0 in outputting state
Page: 1 Next
| Jobsub ID | Job state | Site / Entry | User | Workflow | Stage | Submitted | Started | Jobscript exit | Finished |
|---|---|---|---|---|---|---|---|---|---|
| 509015.0@justin-prod-sched01.dune.hep.ac.uk | outputting_failed | US_Wisconsin HCCHTPC_US_Wisconsin_osg01_rhel7 | amcnab@fnal.gov | Workflow Testing | 2026-04-21 07:02:47 | 2026-04-21 07:06:18 | 0 | 2026-04-21 07:07:43 | |
| 509014.0@justin-prod-sched01.dune.hep.ac.uk | outputting_failed | US_UCSD CMSHTPC_T2_US_UCSD_gw6 | amcnab@fnal.gov | Workflow Testing | 2026-04-21 07:02:46 | 2026-04-21 07:13:14 | 0 | 2026-04-21 07:15:07 | |
| 509013.0@justin-prod-sched01.dune.hep.ac.uk | outputting_failed | US_UConn OSG_US_UConn_gluskap_op | amcnab@fnal.gov | Workflow Testing | 2026-04-21 07:02:46 | 2026-04-21 08:51:30 | 0 | 2026-04-21 08:52:24 | |
| 509012.0@justin-prod-sched01.dune.hep.ac.uk | outputting_failed | US_UChicago Engage_US_MWT2_uct2_condce_mcore | amcnab@fnal.gov | Workflow Testing | 2026-04-21 07:02:46 | 2026-04-21 07:06:32 | 0 | 2026-04-21 07:07:56 | |
| 509011.0@justin-prod-sched01.dune.hep.ac.uk | outputting_failed | US_Swan HCC_US_Omaha_swan | amcnab@fnal.gov | Workflow Testing | 2026-04-21 07:02:45 | 2026-04-21 07:07:23 | 0 | 2026-04-21 07:08:07 | |
| 317608.0@justin-prod-sched02.dune.hep.ac.uk | outputting_failed | US_SU-ITS Glow_US_Syracuse_condor-ce2 | amcnab@fnal.gov | Workflow Testing | 2026-04-21 07:02:45 | 2026-04-21 07:10:26 | 0 | 2026-04-21 07:12:43 | |
| 317607.0@justin-prod-sched02.dune.hep.ac.uk | submitted | US_PuertoRico | amcnab@fnal.gov | Workflow Testing | 2026-04-21 07:02:44 | 0 | |||
| 317606.0@justin-prod-sched02.dune.hep.ac.uk | submitted | US_NotreDame | amcnab@fnal.gov | Workflow Testing | 2026-04-21 07:02:44 | 0 | |||
| 317605.0@justin-prod-sched02.dune.hep.ac.uk | submitted | US_NERSC-GPU | amcnab@fnal.gov | Workflow Testing | 2026-04-21 07:02:44 | 0 | |||
| 509010.0@justin-prod-sched01.dune.hep.ac.uk | submitted | US_NERSC-CUSTOM | amcnab@fnal.gov | Workflow Testing | 2026-04-21 07:02:43 | 0 | |||
| 317604.0@justin-prod-sched02.dune.hep.ac.uk | outputting_failed | US_NERSC-CPU dune_t3_us_nersc_perlmutter_cpu_sl7 | amcnab@fnal.gov | Workflow Testing | 2026-04-21 07:02:43 | 2026-04-21 09:22:48 | 0 | 2026-04-21 09:28:14 | |
| 317603.0@justin-prod-sched02.dune.hep.ac.uk | submitted | US_Nebraska | amcnab@fnal.gov | Workflow Testing | 2026-04-21 07:02:42 | 0 | |||
| 509009.0@justin-prod-sched01.dune.hep.ac.uk | submitted | US_MIT | amcnab@fnal.gov | Workflow Testing | 2026-04-21 07:02:42 | 0 | |||
| 317602.0@justin-prod-sched02.dune.hep.ac.uk | outputting_failed | US_Michigan HCC_US_Michigan_gate02 | amcnab@fnal.gov | Workflow Testing | 2026-04-21 07:02:41 | 2026-04-21 07:07:51 | 0 | 2026-04-21 07:09:38 | |
| 317601.0@justin-prod-sched02.dune.hep.ac.uk | outputting_failed | US_FNAL-T1 CMSHTPC_T1_US_FNAL_condce_opp1_whole | amcnab@fnal.gov | Workflow Testing | 2026-04-21 07:02:41 | 2026-04-21 07:21:40 | 0 | 2026-04-21 07:24:43 | |
| 509008.0@justin-prod-sched01.dune.hep.ac.uk | outputting_failed | US_FNAL-FermiGrid FNAL_GPGrid_ce03_mcore_op_duneonly | amcnab@fnal.gov | Workflow Testing | 2026-04-21 07:02:41 | 2026-04-21 07:30:22 | 0 | 2026-04-21 07:33:34 | |
| 317600.0@justin-prod-sched02.dune.hep.ac.uk | outputting_failed | US_Colorado CMSHTPC_T3_US_Colorado_heposg01-colorado | amcnab@fnal.gov | Workflow Testing | 2026-04-21 07:02:40 | 2026-04-21 07:04:51 | 0 | 2026-04-21 07:13:57 | |
| 317599.0@justin-prod-sched02.dune.hep.ac.uk | submitted | US_Caltech | amcnab@fnal.gov | Workflow Testing | 2026-04-21 07:02:40 | 0 | |||
| 317598.0@justin-prod-sched02.dune.hep.ac.uk | outputting_failed | US_BNL DUNE_US_BNL_spoolce01 | amcnab@fnal.gov | Workflow Testing | 2026-04-21 07:02:39 | 2026-04-21 07:03:46 | 0 | 2026-04-21 07:05:01 | |
| 509007.0@justin-prod-sched01.dune.hep.ac.uk | submitted | UK_Sheffield | amcnab@fnal.gov | Workflow Testing | 2026-04-21 07:02:39 | 0 | |||
| 509006.0@justin-prod-sched01.dune.hep.ac.uk | outputting_failed | UK_RAL-Tier1 LIGO_UK_RAL_arc_ce02_scitok | amcnab@fnal.gov | Workflow Testing | 2026-04-21 07:02:39 | 2026-04-21 07:03:21 | 0 | 2026-04-21 07:04:51 | |
| 509005.0@justin-prod-sched01.dune.hep.ac.uk | outputting_failed | UK_RAL-PPD CMSHTPC_T2_UK_SGrid_RALPP_hep206_gpu | amcnab@fnal.gov | Workflow Testing | 2026-04-21 07:02:38 | 2026-04-21 07:07:30 | 0 | 2026-04-21 07:08:43 | |
| 317597.0@justin-prod-sched02.dune.hep.ac.uk | outputting_failed | UK_RAL-PPD CMSHTPC_T2_UK_SGrid_RALPP_hep206 | amcnab@fnal.gov | Workflow Testing | 2026-04-21 07:02:38 | 2026-04-21 07:03:35 | 0 | 2026-04-21 07:05:14 | |
| 317596.0@justin-prod-sched02.dune.hep.ac.uk | submitted | UK_QMUL | amcnab@fnal.gov | Workflow Testing | 2026-04-21 07:02:38 | 0 | |||
| 317595.0@justin-prod-sched02.dune.hep.ac.uk | outputting_failed | UK_QMUL DUNE_UK_London_QMUL_arcce02 | amcnab@fnal.gov | Workflow Testing | 2026-04-21 07:02:37 | 2026-04-21 07:06:19 | 0 | 2026-04-21 07:10:31 | |
| 509004.0@justin-prod-sched01.dune.hep.ac.uk | outputting_failed | UK_Oxford DUNE_UK_SGrid_Oxford_arc01 | amcnab@fnal.gov | Workflow Testing | 2026-04-21 07:02:36 | 2026-04-21 07:03:58 | 0 | 2026-04-21 07:05:47 | |
| 317594.0@justin-prod-sched02.dune.hep.ac.uk | outputting_failed | UK_Manchester IceCube_UK_Manchester_ce01_gpu | amcnab@fnal.gov | Workflow Testing | 2026-04-21 07:02:36 | 2026-04-21 07:07:10 | 0 | 2026-04-21 07:08:28 | |
| 509003.0@justin-prod-sched01.dune.hep.ac.uk | outputting_failed | UK_Manchester UBoone_T2_UK_Manchester_ce02 | amcnab@fnal.gov | Workflow Testing | 2026-04-21 07:02:36 | 2026-04-21 07:04:06 | 0 | 2026-04-21 07:05:58 | |
| 317593.0@justin-prod-sched02.dune.hep.ac.uk | outputting_failed | UK_Liverpool DUNE_UK_Liverpool_heparc | amcnab@fnal.gov | Workflow Testing | 2026-04-21 07:02:35 | 2026-04-21 08:33:30 | 0 | 2026-04-21 08:37:05 | |
| 509002.0@justin-prod-sched01.dune.hep.ac.uk | outputting_failed | UK_Lancaster UBoone_UK_Lancaster_HEC_grendel_ce02_scitok | amcnab@fnal.gov | Workflow Testing | 2026-04-21 07:02:35 | 2026-04-21 09:32:14 | 0 | 2026-04-21 09:35:25 | |
Page: 1 Next
