Entries
Or list all sites.
| Site name | Entry name | Gatekeeper | RSS(MiB) / processors | Wall seconds limit? | GPUs | Last job | Seen in OSG | Always has inner apptainer |
|---|---|---|---|---|---|---|---|---|
| BR_CBPF | DUNE_BR_CBPF_ce01 | ce01.cat.cbpf.br | 6400 / 2 = 3200 | 257400 (71 hours) | False | 2026-04-10 12:50:28 | 2026-04-21 | True |
| DUNE_BR_CBPF_ce02 | ce02.cat.cbpf.br | 4000 / 2 = 2000 | 257400 (71 hours) | False | 2026-03-17 15:38:43 | 2026-04-21 | True | |
| DUNE_BR_CBPF_ce03 | ce03.cat.cbpf.br | 4000 / 2 = 2000 | 257400 (71 hours) | False | 2026-04-21 07:15:09 | 2026-04-21 | True | |
| DUNE_BR_CBPF_ce04 | ce04.cat.cbpf.br | 4000 / 2 = 2000 | 257400 (71 hours) | False | 2026-04-19 01:13:24 | 2026-04-21 | True | |
| CA_SFU | DUNE_CA_SFU_lcg-ce3 | lcg-ce3.sfu.computec | 15600 / 4 = 3900 | 84598 (23 hours) | False | 2026-04-21 07:17:23 | 2026-04-21 | True |
| CA_Victoria | DUNE_CA_Victoria_dun | dune- | 2000 / 1 = 2000 | 171000 (47 hours) | False | 2026-04-21 07:07:28 | 2026-04-21 | True |
| CERN | CMSHTPC_T2_CH_CERN_c | ce503.cern.ch | 40960 / 16 = 2560 | 343800 (95 hours) | False | 2026-04-14 06:55:10 | 2026-04-21 | True |
| CMSHTPC_T2_CH_CERN_c | ce504.cern.ch | 40960 / 16 = 2560 | 343800 (95 hours) | False | 2026-04-18 01:00:01 | 2026-04-21 | True | |
| CMSHTPC_T2_CH_CERN_c | ce505.cern.ch | 20240 / 8 = 2530 | 171000 (47 hours) | False | 2026-04-07 15:11:18 | 2026-04-21 | True | |
| CMSHTPC_T2_CH_CERN_c | ce506.cern.ch | 40960 / 16 = 2560 | 343800 (95 hours) | False | 2026-04-17 19:46:18 | 2026-04-21 | True | |
| CMSHTPC_T2_CH_CERN_c | ce507.cern.ch | 40960 / 16 = 2560 | 343800 (95 hours) | False | 2026-04-21 07:03:48 | 2026-04-21 | True | |
| CMSHTPC_T2_CH_CERN_c | ce508.cern.ch | 40960 / 16 = 2560 | 343800 (95 hours) | False | 2026-04-17 12:58:45 | 2026-04-21 | True | |
| CMSHTPC_T2_CH_CERN_c | ce509.cern.ch | 40960 / 16 = 2560 | 343800 (95 hours) | False | 2026-04-18 19:01:03 | 2026-04-21 | True | |
| CMSHTPC_T2_CH_CERN_c | ce510.cern.ch | 40960 / 16 = 2560 | 343800 (95 hours) | False | 2026-04-16 05:50:22 | 2026-04-21 | True | |
| CMSHTPC_T2_CH_CERN_c | ce511.cern.ch | 40960 / 16 = 2560 | 343800 (95 hours) | False | 2026-04-15 07:08:18 | 2026-04-21 | True | |
| CMSHTPC_T2_CH_CERN_c | ce511.cern.ch | 20240 / 8 = 2530 | 171000 (47 hours) | False | 2026-04-21 | |||
| CMSHTPC_T2_CH_CERN_c | ce512.cern.ch | 40960 / 16 = 2560 | 343800 (95 hours) | False | 2026-04-18 06:59:46 | 2026-04-21 | True | |
| CMSHTPC_T2_CH_CERN_c | ce512.cern.ch | 20240 / 8 = 2530 | 171000 (47 hours) | False | 2026-04-21 | |||
| CMSHTPC_T2_CH_CERN_c | ce513.cern.ch | 40960 / 16 = 2560 | 343800 (95 hours) | False | 2026-04-14 12:55:27 | 2026-04-21 | True | |
| CMSHTPC_T2_CH_CERN_c | ce514.cern.ch | 40960 / 16 = 2560 | 343800 (95 hours) | False | 2026-04-13 12:53:45 | 2026-04-21 | True | |
| CMSHTPC_T2_CH_CERN_c | ce515.cern.ch | 40960 / 16 = 2560 | 343800 (95 hours) | False | 2026-04-18 13:00:41 | 2026-04-21 | True | |
| CH_UNIBE-LHEP | OSG_CH_UNIBE_LHEP_ce | ce01.lhep.unibe.ch | 3500 / 1 = 3500 | 86400 (24 hours) | False | 2026-04-21 | ||
| OSG_CH_UNIBE_LHEP_ce | ce02.lhep.unibe.ch:4 | 3500 / 1 = 3500 | 86400 (24 hours) | False | 2026-04-21 | |||
| CZ_FZU | Nova_CZ_FZU_osgce1 | osgce1.farm.particle | 20480 / 8 = 2560 | 172800 (48 hours) | False | 2026-04-21 07:03:15 | 2026-04-21 | True |
| Nova_CZ_FZU_osgce2 | osgce2.farm.particle | 20480 / 8 = 2560 | 172800 (48 hours) | False | 2026-04-20 13:02:33 | 2026-04-21 | False | |
| ES_CIEMAT | DUNE_T2_ES_CIEMAT_co | condorce1.ciemat.es | 2500 / 1 = 2500 | 232200 (64 hours) | False | 2026-04-21 07:03:24 | 2026-04-21 | True |
| DUNE_T2_ES_CIEMAT_co | condorce2.ciemat.es | 2500 / 1 = 2500 | 232200 (64 hours) | False | 2026-04-21 01:04:37 | 2026-04-21 | True | |
| ES_PIC | DUNE_T1_ES_PIC_ce15- | ce15.pic.es | 16384 / 4 = 4096 | 216000 (60 hours) | False | 2026-04-21 07:03:25 | 2026-04-21 | True |
| DUNE_T1_ES_PIC_ce16- | ce16.pic.es | 16384 / 4 = 4096 | 216000 (60 hours) | False | 2026-04-20 13:20:47 | 2026-04-21 | True | |
| FR_CCIN2P3 | DUNE_FR_CCIN2P3_ccco | cccondorce01.in2p3.f | 16000 / 4 = 4000 | 106200 (29 hours) | False | 2026-04-13 12:16:20 | 2026-04-21 | True |
| DUNE_FR_CCIN2P3_ccco | cccondorce02.in2p3.f | 16000 / 4 = 4000 | 106200 (29 hours) | False | 2026-04-16 15:04:07 | 2026-04-21 | True | |
| DUNE_FR_CCIN2P3_ccco | cccondorce03.in2p3.f | 16000 / 4 = 4000 | 106200 (29 hours) | False | 2026-04-16 15:01:50 | 2026-04-21 | True | |
| DUNE_FR_CCIN2P3_ccco | cccondorce04.in2p3.f | 16000 / 4 = 4000 | 106200 (29 hours) | False | 2026-04-16 15:02:16 | 2026-04-21 | True | |
| IN_TIFR | DUNE_IN_TIFR_simclu- | simclu- | 48000 / 8 = 6000 | 253800 (70 hours) | False | 2026-04-21 | ||
| IT_CNAF | CMSHTPC_T1_IT_CNAF_c | ce02-htc.cr.cnaf.inf | 48000 / 16 = 3000 | 257400 (71 hours) | False | 2026-04-21 07:04:08 | 2026-04-21 | True |
| NL_NIKHEF | VIRGO_NL_NIKHEF_brug | brug.nikhef.nl | 4096 / 1 = 4096 | 129600 (36 hours) | False | 2026-04-21 07:07:13 | 2026-04-21 | True |
| VIRGO_NL_NIKHEF_brug | brug.nikhef.nl | 8000 / 4 = 2000 | 129600 (36 hours) | False | 2026-04-21 01:03:18 | 2026-04-21 | True | |
| VIRGO_NL_NIKHEF_diss | dissel.nikhef.nl | 4096 / 1 = 4096 | 129600 (36 hours) | False | 2026-04-20 01:06:07 | 2026-04-21 | True | |
| VIRGO_NL_NIKHEF_diss | dissel.nikhef.nl | 8000 / 4 = 2000 | 129600 (36 hours) | False | 2026-04-15 18:56:30 | 2026-04-21 | True | |
| VIRGO_NL_NIKHEF_juk | juk.nikhef.nl | 4096 / 1 = 4096 | 129600 (36 hours) | False | 2026-04-17 12:59:06 | 2026-04-21 | True | |
| VIRGO_NL_NIKHEF_juk_ | juk.nikhef.nl | 8000 / 4 = 2000 | 129600 (36 hours) | False | 2026-04-17 06:59:04 | 2026-04-21 | True | |
| VIRGO_NL_NIKHEF_klom | klomp.nikhef.nl | 4096 / 1 = 4096 | 129600 (36 hours) | False | 2026-04-20 07:02:12 | 2026-04-21 | True | |
| VIRGO_NL_NIKHEF_klom | klomp.nikhef.nl | 8000 / 4 = 2000 | 129600 (36 hours) | False | 2026-04-13 12:54:12 | 2026-04-21 | True | |
| VIRGO_NL_NIKHEF_vaar | vaars-88.nikhef.nl | 4096 / 1 = 4096 | 129600 (36 hours) | False | 2026-04-21 | |||
| NL_SURFsara | DUNE_SurfSARA_arc01 | arc01.gina.surfsara. | 30000 / 4 = 7500 | 129600 (36 hours) | False | 2026-04-20 01:05:12 | 2026-04-21 | True |
| DUNE_SurfSARA_arc02 | arc02.gina.surfsara. | 30000 / 4 = 7500 | 129600 (36 hours) | False | 2026-04-21 07:04:06 | 2026-04-21 | True | |
| DUNE_SurfSARA_arc03 | arc03.gina.surfsara. | 30000 / 4 = 7500 | 129600 (36 hours) | False | 2026-04-21 01:03:04 | 2026-04-21 | True | |
| RU_JINR | Nova_RU_JINR_cloud- | cloud-osg-ce.jinr.ru | 16000 / 4 = 4000 | 168000 (46 hours) | False | 2026-04-21 | ||
| UK_Bristol | CMSHTPC_T2_UK_SGrid_ | lcgce02.phy.bris.ac. | 20000 / 8 = 2500 | 259200 (72 hours) | False | 2026-04-21 07:03:48 | 2026-04-21 | True |
| UK_Brunel | CMSHTPC_T2_UK_London | dc2-grid-22.brunel.a | 20240 / 8 = 2530 | 171000 (47 hours) | False | 2026-04-21 08:16:49 | 2026-04-21 | True |
| CMSHTPC_T2_UK_London | dc2-grid-26.brunel.a | 20240 / 8 = 2530 | 171000 (47 hours) | False | 2026-04-21 | |||
| CMSHTPC_T2_UK_London | dc2-grid-28.brunel.a | 20240 / 8 = 2530 | 171000 (47 hours) | False | 2026-04-21 | |||
| UK_Durham | DUNE_UK_SGridDurham_ | ce3.dur.scotgrid.ac. | 16000 / 8 = 2000 | 171000 (47 hours) | False | 2026-02-06 15:22:01 | 2026-04-21 | True |
| DUNE_UK_SGridDurham_ | ce4.dur.scotgrid.ac. | 16000 / 8 = 2000 | 171000 (47 hours) | False | 2026-02-06 15:21:41 | 2026-04-21 | True | |
| UK_Edinburgh | DUNE_UK_SGridECDF_ce | ce1.gridpp.ecdf.ed.a | 4000 / 1 = 4000 | 171000 (47 hours) | False | 2026-02-17 13:07:07 | 2026-04-21 | True |
| DUNE_UK_SGridECDF_ce | ce1.gridpp.ecdf.ed.a | 16000 / 4 = 4000 | 171000 (47 hours) | False | 2026-04-21 | |||
| DUNE_UK_SGridECDF_ce | ce1.gridpp.ecdf.ed.a | 16000 / 4 = 4000 | 171000 (47 hours) | False | 2026-04-17 06:59:15 | 2026-04-21 | True | |
| DUNE_UK_SGridECDF_ce | ce1.gridpp.ecdf.ed.a | 4000 / 1 = 4000 | 171000 (47 hours) | False | 2026-04-15 12:56:23 | 2026-04-21 | True | |
| UK_Glasgow | CLAS12_T3_UK_ScotGri | ce04.gla.scotgrid.ac | 16384 / 8 = 2048 | 171000 (47 hours) | False | 2026-04-21 07:07:48 | 2026-04-21 | True |
| UK_Imperial | DUNE_T2_UK_London_IC | ceprod00.grid.hep.ph | 8192 / 4 = 2048 | 171000 (47 hours) | False | 2026-04-20 13:43:41 | 2026-04-21 | True |
| DUNE_T2_UK_London_IC | ceprod01.grid.hep.ph | 8192 / 4 = 2048 | 171000 (47 hours) | False | 2026-04-21 04:40:15 | 2026-04-21 | True | |
| DUNE_T2_UK_London_IC | ceprod02.grid.hep.ph | 8192 / 4 = 2048 | 171000 (47 hours) | False | 2026-04-19 01:13:04 | 2026-04-21 | True | |
| DUNE_T2_UK_London_IC | ceprod03.grid.hep.ph | 8192 / 4 = 2048 | 171000 (47 hours) | False | 2026-04-21 07:03:37 | 2026-04-21 | True | |
| UK_Lancaster | UBoone_UK_Lancaster_ | grendel.hec.lancs.ac | 24576 / 8 = 3072 | 257400 (71 hours) | False | 2026-04-21 | ||
| UBoone_UK_Lancaster_ | grendel2.hec.lancs.a | 24576 / 8 = 3072 | 257400 (71 hours) | False | 2026-02-05 | |||
| UBoone_UK_Lancaster_ | grendel2.hec.lancs.a | 24576 / 8 = 3072 | 257400 (71 hours) | False | 2026-04-21 09:32:14 | 2026-04-21 | True | |
| UBoone_UK_Lancaster_ | grendel.hec.lancs.ac | 24576 / 8 = 3072 | 257400 (71 hours) | False | 2026-04-21 | |||
| UK_Liverpool | DUNE_UK_Liverpool_he | heparc.ph.liv.ac.uk | 16384 / 8 = 2048 | 259200 (72 hours) | False | 2026-04-21 08:33:30 | 2026-04-21 | True |
| DUNE_UK_Liverpool_he | hepgrid5.ph.liv.ac.u | 16384 / 8 = 2048 | 259200 (72 hours) | False | 2026-04-21 | |||
| UK_Manchester | IceCube_UK_Mancheste | ce01.tier2.hep.manch | 16000 / 4 = 4000 | 259200 (72 hours) | TRUE | 2026-04-21 07:07:10 | 2026-04-21 | True |
| IceCube_UK_Mancheste | ce02.tier2.hep.manch | 16000 / 4 = 4000 | 259200 (72 hours) | TRUE | 2026-04-20 13:11:40 | 2026-04-21 | True | |
| UBoone_T2_UK_Manches | ce01.tier2.hep.manch | 32768 / 8 = 4096 | 257400 (71 hours) | False | 2026-04-20 13:19:47 | 2026-04-21 | True | |
| UBoone_T2_UK_Manches | ce02.tier2.hep.manch | 32768 / 8 = 4096 | 257400 (71 hours) | False | 2026-04-21 07:04:06 | 2026-04-21 | True | |
| UK_Oxford | DUNE_UK_SGrid_Oxford | t2arc01.physics.ox.a | 20000 / 8 = 2500 | 257400 (71 hours) | False | 2026-04-21 07:03:58 | 2026-04-21 | True |
| UK_QMUL | DUNE_UK_London_QMUL_ | arcce02.esc.qmul.ac. | 16000 / 4 = 4000 | 171000 (47 hours) | False | 2026-04-21 07:06:19 | 2026-04-21 | True |
| DUNE_UK_London_QMUL_ | arcce02.esc.qmul.ac. | 245760 / 24 = 10240 | 171000 (47 hours) | TRUE | 2026-04-20 19:33:40 | 2026-04-21 | False | |
| DUNE_UK_London_QMUL_ | arcce03.esc.qmul.ac. | 16000 / 4 = 4000 | 171000 (47 hours) | False | 2026-04-21 01:05:14 | 2026-04-21 | True | |
| DUNE_UK_London_QMUL_ | arcce03.esc.qmul.ac. | 245760 / 24 = 10240 | 171000 (47 hours) | TRUE | 2026-04-20 14:55:31 | 2026-04-21 | False | |
| UK_RAL-PPD | CMSHTPC_T2_UK_SGrid_ | heplnx206.pp.rl.ac.u | 24576 / 8 = 3072 | 257400 (71 hours) | False | 2026-04-21 07:03:35 | 2026-04-21 | True |
| CMSHTPC_T2_UK_SGrid_ | heplnx206.pp.rl.ac.u | 24576 / 8 = 3072 | 257400 (71 hours) | TRUE | 2026-04-21 07:07:30 | 2026-04-21 | True | |
| CMSHTPC_T2_UK_SGrid_ | heplnx207.pp.rl.ac.u | 24576 / 8 = 3072 | 257400 (71 hours) | False | 2026-04-20 13:19:42 | 2026-04-21 | True | |
| CMSHTPC_T2_UK_SGrid_ | heplnx207.pp.rl.ac.u | 24576 / 8 = 3072 | 257400 (71 hours) | TRUE | 2026-04-21 | |||
| CMSHTPC_T2_UK_SGrid_ | heplnx208.pp.rl.ac.u | 24576 / 8 = 3072 | 257400 (71 hours) | False | 2026-04-21 01:03:55 | 2026-04-21 | True | |
| CMSHTPC_T2_UK_SGrid_ | heplnx208.pp.rl.ac.u | 24576 / 8 = 3072 | 257400 (71 hours) | TRUE | 2026-04-21 | |||
| UK_RAL-Tier1 | LIGO_UK_RAL_arc_ce01 | arc- | 8000 / 2 = 4000 | 216000 (60 hours) | False | 2026-04-21 | ||
| LIGO_UK_RAL_arc_ce01 | arc- | 8000 / 2 = 4000 | 216000 (60 hours) | False | 2026-04-18 07:00:28 | 2026-04-21 | True | |
| LIGO_UK_RAL_arc_ce02 | arc- | 8000 / 2 = 4000 | 216000 (60 hours) | False | 2026-03-03 11:40:22 | 2026-04-21 | True | |
| LIGO_UK_RAL_arc_ce02 | arc- | 8000 / 2 = 4000 | 216000 (60 hours) | False | 2026-04-21 07:03:21 | 2026-04-21 | True | |
| LIGO_UK_RAL_arc_ce03 | arc- | 8000 / 2 = 4000 | 216000 (60 hours) | False | 2026-03-31 18:35:59 | 2026-04-21 | True | |
| LIGO_UK_RAL_arc_ce03 | arc- | 8000 / 2 = 4000 | 216000 (60 hours) | False | 2026-04-20 19:02:18 | 2026-04-21 | True | |
| LIGO_UK_RAL_arc_ce04 | arc- | 8000 / 2 = 4000 | 216000 (60 hours) | False | 2026-04-02 12:39:21 | 2026-04-21 | True | |
| LIGO_UK_RAL_arc_ce04 | arc- | 8000 / 2 = 4000 | 216000 (60 hours) | False | 2026-04-21 01:03:19 | 2026-04-21 | True | |
| LIGO_UK_RAL_arc_ce05 | arc- | 8000 / 2 = 4000 | 216000 (60 hours) | False | 2026-04-01 18:37:53 | 2026-04-21 | True | |
| LIGO_UK_RAL_arc_ce05 | arc- | 8000 / 2 = 4000 | 216000 (60 hours) | False | 2026-04-21 | |||
| UK_Sheffield | DUNE_UK_Sheffield_lc | lcgce1.shef.ac.uk | 16384 / 8 = 2048 | 257400 (71 hours) | False | 2026-04-21 | ||
| DUNE_UK_Sheffield_lc | lcgce2.shef.ac.uk | 16384 / 8 = 2048 | 257400 (71 hours) | False | 2026-03-02 23:41:17 | 2026-04-21 | True | |
| US_BNL | DUNE_US_BNL_spoolce0 | spoolce01.sdcc.bnl.g | 12000 / 4 = 3000 | 171000 (47 hours) | False | 2026-04-21 07:03:46 | 2026-04-21 | True |
| DUNE_US_BNL_spoolce0 | spoolce02.sdcc.bnl.g | 12000 / 4 = 3000 | 171000 (47 hours) | False | 2026-04-20 14:33:16 | 2026-04-21 | True | |
| HCC_US_BNL_gk01 | gridgk01.racf.bnl.go | 3000 / 1 = 3000 | 84600 (23 hours) | False | 2026-04-21 | |||
| HCC_US_BNL_gk02 | gridgk02.racf.bnl.go | 3000 / 1 = 3000 | 84600 (23 hours) | False | 2026-04-21 | |||
| US_Caltech | CMSHTPC_T2_US_Caltec | cit-gatekeeper2.ultr | 2500 / 1 = 2500 | 345600 (96 hours) | False | 2026-04-21 | ||
| CMSHTPC_T2_US_Caltec | cit-gatekeeper.ultra | 2500 / 1 = 2500 | 345600 (96 hours) | False | 2026-04-21 | |||
| US_Colorado | CMSHTPC_T3_US_Colora | heposg01-colorado.si | 20240 / 8 = 2530 | 171000 (47 hours) | False | 2026-04-21 07:04:51 | 2026-04-21 | True |
| US_FNAL-FermiGrid | FNAL_GPGrid_ce03_mco | gpce03.fnal.gov | 32768 / 12 = 2730 | 172800 (48 hours) | False | 2026-04-21 07:30:22 | 2026-04-21 | True |
| FNAL_GPGrid_ce04_mco | gpce04.fnal.gov | 32768 / 12 = 2730 | 172800 (48 hours) | False | 2026-04-21 01:03:36 | 2026-04-21 | True | |
| US_FNAL-T1 | CMSHTPC_T1_US_FNAL_c | cmsosgce- | 2000 / 1 = 2000 | 171000 (47 hours) | False | 2026-04-21 07:21:40 | 2026-04-21 | True |
| US_Michigan | HCC_US_Michigan_gate | gate02.aglt2.org | 2000 / 1 = 2000 | 36000 (10 hours) | False | 2026-04-21 07:07:51 | 2026-04-21 | True |
| US_MIT | CMSHTPC_T2_US_MIT_ce | ce01.cmsaf.mit.edu | 20240 / 1 = 20240 | 86400 (24 hours) | False | 2026-04-21 | ||
| US_Nebraska | CMS_T2_US_Nebraska_R | red-gw1.unl.edu | 2000 / 1 = 2000 | 84600 (23 hours) | False | 2026-04-21 | ||
| CMS_T2_US_Nebraska_R | red-gw2.unl.edu | 2000 / 1 = 2000 | 84600 (23 hours) | False | 2026-04-21 | |||
| CMS_T2_US_Nebraska_R | red.unl.edu | 2000 / 1 = 2000 | 84600 (23 hours) | False | 2026-04-21 | |||
| US_NERSC-CPU | dune_t3_us_nersc_per | dune_t3_us_nersc_per | 4000 / 1 = 4000 | 86400 (24 hours) | False | 2026-04-21 09:22:48 | 2026-04-21 | False |
| US_NERSC-CUSTOM | dune_t3_us_nersc_per | dune_t3_us_nersc_per | 4000 / 1 = 4000 | 86400 (24 hours) | TRUE | 2026-04-21 | ||
| US_NERSC-GPU | dune_t3_us_nersc_per | dune_t3_us_nersc_per | 4000 / 1 = 4000 | 86400 (24 hours) | TRUE | 2026-04-20 20:50:00 | 2026-04-21 | False |
| US_NotreDame | CMSHTPC_T3_US_NotreD | deepthought.crc.nd.e | 32784 / 8 = 4098 | 171000 (47 hours) | False | 2026-04-21 05:03:16 | 2026-04-21 | True |
| US_PuertoRico | CMSHTPC_T3_US_Puerto | cms- | 20000 / 8 = 2500 | 171000 (47 hours) | False | 2026-04-17 18:59:45 | 2026-04-21 | True |
| CMS_T3_US_PuertoRico | cms- | 2000 / 1 = 2000 | 171000 (47 hours) | False | 2026-04-18 07:11:22 | 2026-04-21 | True | |
| US_SU-ITS | Glow_US_Syracuse_con | its-condor- | 2000 / 1 = 2000 | 171000 (47 hours) | False | 2026-04-21 07:10:26 | 2026-04-21 | False |
| Glow_US_Syracuse_con | its-condor- | 2000 / 1 = 2000 | 171000 (47 hours) | False | 2026-04-20 01:08:47 | 2026-04-21 | False | |
| Glow_US_Syracuse_con | its-condor- | 2000 / 1 = 2000 | 171000 (47 hours) | False | 2026-04-21 01:04:04 | 2026-04-21 | False | |
| US_Swan | HCC_US_Omaha_swan | swan-gw1.unl.edu | 2000 / 1 = 2000 | 86400 (24 hours) | False | 2026-04-21 07:07:23 | 2026-04-21 | False |
| US_UChicago | Engage_US_MWT2_iut2_ | iut2-gk.mwt2.org | 16000 / 8 = 2000 | 86400 (24 hours) | False | 2026-04-20 13:03:01 | 2026-04-21 | True |
| Engage_US_MWT2_iut2_ | iut2-gk02.mwt2.org | 16000 / 8 = 2000 | 86400 (24 hours) | False | 2026-04-19 07:06:06 | 2026-04-21 | True | |
| Engage_US_MWT2_uct2_ | uct2-gk.mwt2.org | 16000 / 8 = 2000 | 86400 (24 hours) | False | 2026-04-21 07:06:32 | 2026-04-21 | True | |
| Engage_US_MWT2_uct2_ | uct2-gk02.mwt2.org | 16000 / 8 = 2000 | 86400 (24 hours) | False | 2026-04-21 01:04:00 | 2026-04-21 | True | |
| Engage_US_MWT2_uiuc_ | uiuc-gk.mwt2.org | 16000 / 8 = 2000 | 86400 (24 hours) | False | 2026-04-18 13:15:36 | 2026-04-21 | True | |
| Engage_US_MWT2_uiuc_ | uiuc-gk02.mwt2.org | 16000 / 8 = 2000 | 86400 (24 hours) | False | 2026-04-20 19:03:53 | 2026-04-21 | True | |
| US_UConn | OSG_US_UConn_gluskap | gluskap.phys.uconn.e | 32768 / 8 = 4096 | 259200 (72 hours) | False | 2026-04-21 08:51:30 | 2026-04-21 | True |
| US_UCSD | CMSHTPC_T2_US_UCSD_g | osg-gw-6.t2.ucsd.edu | 20000 / 8 = 2500 | 171000 (47 hours) | False | 2026-04-21 07:13:14 | 2026-04-21 | True |
| CMSHTPC_T2_US_UCSD_g | osg-gw-7.t2.ucsd.edu | 20000 / 8 = 2500 | 171000 (47 hours) | False | 2026-04-20 19:11:03 | 2026-04-21 | True | |
| US_Wisconsin | HCCHTPC_US_Wisconsin | osggrid01.hep.wisc.e | 12228 / 8 = 1528 | 82800 (23 hours) | False | 2026-04-21 07:06:18 | 2026-04-21 | True |
| HCC_US_Wisconsin_osg | osggrid01.hep.wisc.e | 2000 / 1 = 2000 | 82800 (23 hours) | False | 2026-04-21 01:18:02 | 2026-04-21 | True |
