Campaigns
Page: 1
| Campaign | Description | Quota | Created by | Created | Workflows | Files Processed |
|---|---|---|---|---|---|---|
| 17 | usertests | jbiswal@fnal.gov | 2026-04-07 15:15:33 | 1 | 100/100 (100.0%) | |
| 16 | usertests | jbiswal@fnal.gov | 2026-04-07 15:04:54 | 1 | 200/200 (100.0%) | |
| 15 | usertests | jbiswal@fnal.gov | 2026-04-07 14:24:56 | 1 | 100/100 (100.0%) | |
| 14 | usertests | brew@fnal.gov | 2026-03-23 18:16:43 | 1 | 10/10 (100.0%) | |
| 13 | usertests | brew@fnal.gov | 2026-03-23 17:54:15 | 1 | 10/10 (100.0%) | |
| 12 | usertests | brew@fnal.gov | 2026-03-23 16:00:46 | 1 | 10/10 (100.0%) | |
| 11 | usertests | jbiswal@fnal.gov | 2026-03-20 16:46:29 | 1 | 200/200 (100.0%) | |
| 10 | usertests | jbiswal@fnal.gov | 2026-03-20 16:46:02 | 1 | 100/100 (100.0%) | |
| 9 | usertests | jbiswal@fnal.gov | 2026-02-11 10:44:42 | 1 | 20/20 (100.0%) | |
| 8 | usertests | jbiswal@fnal.gov | 2026-02-10 17:19:15 | 1 | 10/10 (100.0%) | |
| 7 | usertests | amcnab@fnal.gov | 2026-02-06 00:24:22 | 1 | 10/10 (100.0%) | |
| 6 | usertests | amcnab@fnal.gov | 2026-02-06 00:22:49 | 1 | 10/10 (100.0%) | |
| 5 | usertests | amcnab@fnal.gov | 2026-02-06 00:00:53 | 1 | 0/10 (0.0%) | |
| 4 | usertests | amcnab@fnal.gov | 2026-02-06 00:00:44 | 1 | 0/10 (0.0%) | |
| 3 | usertests | amcnab@fnal.gov | 2026-02-05 23:46:59 | 1 | 0/10 (0.0%) | |
| 2 | usertests | amcnab@fnal.gov | 2026-02-05 23:45:13 | 1 | 0/10 (0.0%) | |
| 1 | usertests | amcnab@fnal.gov | 2026-02-05 15:47:45 | 1 | 0/3 (0.0%) |
Page: 1
