Jobs for Entry CMSHTPC_T2_CH_CERN_ce514
Page: 1 Next
| Jobsub ID | Job state | Site / Entry | User | Workflow | Stage | Submitted | Started | Jobscript exit | Finished |
|---|---|---|---|---|---|---|---|---|---|
| 505761.0@justin-prod-sched01.dune.hep.ac.uk | finished | CERN CMSHTPC_T2_CH_CERN_ce514 | amcnab@fnal.gov | Workflow Testing | 2026-04-13 12:52:41 | 2026-04-13 12:53:45 | 0 | 2026-04-13 13:26:50 | |
| 505333.0@justin-prod-sched01.dune.hep.ac.uk | finished | CERN CMSHTPC_T2_CH_CERN_ce514 | amcnab@fnal.gov | Workflow Testing | 2026-04-12 12:51:22 | 2026-04-12 12:52:37 | 0 | 2026-04-12 12:55:41 | |
| 310630.0@justin-prod-sched02.dune.hep.ac.uk | finished | CERN CMSHTPC_T2_CH_CERN_ce514 | amcnab@fnal.gov | Workflow Testing | 2026-04-04 00:39:38 | 2026-04-04 00:40:26 | 0 | 2026-04-04 00:43:58 | |
| 501010.0@justin-prod-sched01.dune.hep.ac.uk | finished | CERN CMSHTPC_T2_CH_CERN_ce514 | amcnab@fnal.gov | Workflow Testing | 2026-04-02 00:37:10 | 2026-04-02 00:38:24 | 0 | 2026-04-02 00:45:34 | |
| 308199.0@justin-prod-sched02.dune.hep.ac.uk | finished | CERN CMSHTPC_T2_CH_CERN_ce514 | amcnab@fnal.gov | Workflow Testing | 2026-03-29 00:32:05 | 2026-03-29 00:32:45 | 0 | 2026-03-29 01:18:00 | |
| 499032.0@justin-prod-sched01.dune.hep.ac.uk | finished | CERN CMSHTPC_T2_CH_CERN_ce514 | amcnab@fnal.gov | Workflow Testing | 2026-03-28 06:31:09 | 2026-03-28 06:31:43 | 0 | 2026-03-28 07:17:01 | |
| 307177.0@justin-prod-sched02.dune.hep.ac.uk | finished | CERN CMSHTPC_T2_CH_CERN_ce514 | amcnab@fnal.gov | Workflow Testing | 2026-03-26 12:10:44 | 2026-03-26 12:11:28 | 0 | 2026-03-26 12:30:41 | |
| 306772.0@justin-prod-sched02.dune.hep.ac.uk | finished | CERN CMSHTPC_T2_CH_CERN_ce514 | amcnab@fnal.gov | Workflow Testing | 2026-03-25 12:09:29 | 2026-03-25 12:10:38 | 0 | 2026-03-25 12:29:18 | |
| 305759.0@justin-prod-sched02.dune.hep.ac.uk | finished | CERN CMSHTPC_T2_CH_CERN_ce514 | amcnab@fnal.gov | Workflow Testing | 2026-03-23 00:06:17 | 2026-03-23 00:06:53 | 0 | 2026-03-23 00:09:49 | |
| 494409.0@justin-prod-sched01.dune.hep.ac.uk | finished | CERN CMSHTPC_T2_CH_CERN_ce514 | amcnab@fnal.gov | Workflow Testing | 2026-03-16 17:57:23 | 2026-03-16 17:58:00 | 0 | 2026-03-16 18:00:49 | |
| 302981.0@justin-prod-sched02.dune.hep.ac.uk | finished | CERN CMSHTPC_T2_CH_CERN_ce514 | amcnab@fnal.gov | Workflow Testing | 2026-03-15 23:56:27 | 2026-03-15 23:57:26 | 0 | 2026-03-16 00:02:22 | |
| 493861.0@justin-prod-sched01.dune.hep.ac.uk | finished | CERN CMSHTPC_T2_CH_CERN_ce514 | amcnab@fnal.gov | Workflow Testing | 2026-03-15 05:55:27 | 2026-03-15 05:56:02 | 0 | 2026-03-15 05:58:51 | |
| 302551.0@justin-prod-sched02.dune.hep.ac.uk | finished | CERN CMSHTPC_T2_CH_CERN_ce514 | amcnab@fnal.gov | Workflow Testing | 2026-03-14 23:55:08 | 2026-03-14 23:57:10 | 0 | 2026-03-14 23:59:38 | |
| 493655.0@justin-prod-sched01.dune.hep.ac.uk | finished | CERN CMSHTPC_T2_CH_CERN_ce514 | amcnab@fnal.gov | Workflow Testing | 2026-03-14 17:54:50 | 2026-03-14 17:56:13 | 0 | 2026-03-14 17:58:47 | |
| 302253.0@justin-prod-sched02.dune.hep.ac.uk | finished | CERN CMSHTPC_T2_CH_CERN_ce514 | amcnab@fnal.gov | Workflow Testing | 2026-03-14 05:54:13 | 2026-03-14 05:54:43 | 0 | 2026-03-14 05:57:52 | |
| 493063.0@justin-prod-sched01.dune.hep.ac.uk | finished | CERN CMSHTPC_T2_CH_CERN_ce514 | amcnab@fnal.gov | Workflow Testing | 2026-03-13 05:52:59 | 2026-03-13 05:53:41 | 0 | 2026-03-13 05:56:16 | |
| 492946.0@justin-prod-sched01.dune.hep.ac.uk | finished | CERN CMSHTPC_T2_CH_CERN_ce514 | amcnab@fnal.gov | Workflow Testing | 2026-03-12 23:52:41 | 2026-03-12 23:53:54 | 0 | 2026-03-12 23:56:31 | |
| 301275.0@justin-prod-sched02.dune.hep.ac.uk | finished | CERN CMSHTPC_T2_CH_CERN_ce514 | amcnab@fnal.gov | Workflow Testing | 2026-03-11 11:50:45 | 2026-03-11 12:06:58 | 0 | 2026-03-11 12:10:32 | |
| 298350.0@justin-prod-sched02.dune.hep.ac.uk | finished | CERN CMSHTPC_T2_CH_CERN_ce514 | amcnab@fnal.gov | Workflow Testing | 2026-03-02 17:38:37 | 2026-03-02 17:40:29 | 0 | 2026-03-02 17:43:29 | |
| 297605.0@justin-prod-sched02.dune.hep.ac.uk | finished | CERN CMSHTPC_T2_CH_CERN_ce514 | amcnab@fnal.gov | Workflow Testing | 2026-02-28 17:36:03 | 2026-02-28 17:37:57 | 0 | 2026-02-28 17:41:08 | |
| 489539.0@justin-prod-sched01.dune.hep.ac.uk | finished | CERN CMSHTPC_T2_CH_CERN_ce514 | amcnab@fnal.gov | Workflow Testing | 2026-02-26 17:33:33 | 2026-02-26 18:09:36 | 0 | 2026-02-26 18:12:19 | |
| 489441.0@justin-prod-sched01.dune.hep.ac.uk | finished | CERN CMSHTPC_T2_CH_CERN_ce514 | amcnab@fnal.gov | Workflow Testing | 2026-02-26 11:33:15 | 2026-02-26 11:34:27 | 0 | 2026-02-26 11:37:31 | |
| 489337.0@justin-prod-sched01.dune.hep.ac.uk | finished | CERN CMSHTPC_T2_CH_CERN_ce514 | amcnab@fnal.gov | Workflow Testing | 2026-02-26 05:32:52 | 2026-02-26 05:34:18 | 0 | 2026-02-26 05:37:01 | |
| 296107.0@justin-prod-sched02.dune.hep.ac.uk | finished | CERN CMSHTPC_T2_CH_CERN_ce514 | amcnab@fnal.gov | Workflow Testing | 2026-02-24 23:31:19 | 2026-02-24 23:32:35 | 0 | 2026-02-24 23:35:23 | |
| 486819.0@justin-prod-sched01.dune.hep.ac.uk | finished | CERN CMSHTPC_T2_CH_CERN_ce514 | amcnab@fnal.gov | Workflow Testing | 2026-02-19 23:24:57 | 2026-02-19 23:26:25 | 0 | 2026-02-19 23:30:57 | |
| 293810.0@justin-prod-sched02.dune.hep.ac.uk | finished | CERN CMSHTPC_T2_CH_CERN_ce514 | amcnab@fnal.gov | Workflow Testing | 2026-02-19 05:24:01 | 2026-02-19 05:25:26 | 0 | 2026-02-19 05:44:43 | |
| 486402.0@justin-prod-sched01.dune.hep.ac.uk | stalled | CERN CMSHTPC_T2_CH_CERN_ce514 | amcnab@fnal.gov | Workflow Testing | 2026-02-18 23:23:42 | 2026-02-18 23:25:03 | 0 | 2026-02-19 00:27:06 | |
| 291025.0@justin-prod-sched02.dune.hep.ac.uk | finished | CERN CMSHTPC_T2_CH_CERN_ce514 | amcnab@fnal.gov | Workflow Testing | 2026-02-12 04:46:55 | 2026-02-12 04:48:39 | 0 | 2026-02-12 04:55:18 | |
| 481554.0@justin-prod-sched01.dune.hep.ac.uk | finished | CERN CMSHTPC_T2_CH_CERN_ce514 | amcnab@fnal.gov | Workflow Testing | 2026-02-06 22:40:05 | 2026-02-06 22:40:57 | 0 | 2026-02-06 22:44:25 | |
| 288732.0@justin-prod-sched02.dune.hep.ac.uk | finished | CERN CMSHTPC_T2_CH_CERN_ce514 | amcnab@fnal.gov | Workflow Testing | 2026-02-06 10:39:26 | 2026-02-06 10:40:55 | 0 | 2026-02-06 10:43:58 | |
Page: 1 Next
