Jobs for Entry CMSHTPC_T2_CH_CERN_ce504
Page: 1 Next
| Jobsub ID | Job state | Site / Entry | User | Workflow | Stage | Submitted | Started | Jobscript exit | Finished |
|---|---|---|---|---|---|---|---|---|---|
| 507657.0@justin-prod-sched01.dune.hep.ac.uk | finished | CERN CMSHTPC_T2_CH_CERN_ce504 | amcnab@fnal.gov | Workflow Testing | 2026-04-18 00:58:22 | 2026-04-18 01:00:01 | 0 | 2026-04-18 01:09:11 | |
| 309113.0@justin-prod-sched02.dune.hep.ac.uk | finished | CERN CMSHTPC_T2_CH_CERN_ce504 | amcnab@fnal.gov | Workflow Testing | 2026-03-31 06:34:57 | 2026-03-31 06:36:13 | 0 | 2026-03-31 07:21:22 | |
| 307698.0@justin-prod-sched02.dune.hep.ac.uk | stalled | CERN CMSHTPC_T2_CH_CERN_ce504 | amcnab@fnal.gov | Workflow Testing | 2026-03-27 18:30:32 | 2026-03-27 18:31:17 | 0 | 2026-03-27 21:03:47 | |
| 306969.0@justin-prod-sched02.dune.hep.ac.uk | finished | CERN CMSHTPC_T2_CH_CERN_ce504 | amcnab@fnal.gov | Workflow Testing | 2026-03-26 00:10:07 | 2026-03-26 00:11:17 | 0 | 2026-03-26 00:30:54 | |
| 306586.0@justin-prod-sched02.dune.hep.ac.uk | finished | CERN CMSHTPC_T2_CH_CERN_ce504 | amcnab@fnal.gov | Workflow Testing | 2026-03-25 00:08:51 | 2026-03-25 00:09:45 | 0 | 2026-03-25 00:12:44 | |
| 496004.97@justin-prod-sched01.dune.hep.ac.uk | finished | CERN CMSHTPC_T2_CH_CERN_ce504 | jbiswal@fnal.gov | 11 | 1 | 2026-03-20 16:47:24 | 2026-03-20 16:48:46 | 0 | 2026-03-20 16:48:57 |
| 496004.95@justin-prod-sched01.dune.hep.ac.uk | finished | CERN CMSHTPC_T2_CH_CERN_ce504 | jbiswal@fnal.gov | 11 | 1 | 2026-03-20 16:47:24 | 2026-03-20 16:48:55 | 0 | 2026-03-20 16:49:06 |
| 303477.0@justin-prod-sched02.dune.hep.ac.uk | finished | CERN CMSHTPC_T2_CH_CERN_ce504 | amcnab@fnal.gov | Workflow Testing | 2026-03-17 05:58:00 | 2026-03-17 05:59:23 | 0 | 2026-03-17 06:02:31 | |
| 493261.0@justin-prod-sched01.dune.hep.ac.uk | finished | CERN CMSHTPC_T2_CH_CERN_ce504 | amcnab@fnal.gov | Workflow Testing | 2026-03-13 17:53:36 | 2026-03-13 18:44:41 | 0 | 2026-03-13 18:47:17 | |
| 300899.0@justin-prod-sched02.dune.hep.ac.uk | finished | CERN CMSHTPC_T2_CH_CERN_ce504 | amcnab@fnal.gov | Workflow Testing | 2026-03-10 05:49:12 | 2026-03-10 05:49:58 | 0 | 2026-03-10 05:53:16 | |
| 300671.0@justin-prod-sched02.dune.hep.ac.uk | finished | CERN CMSHTPC_T2_CH_CERN_ce504 | amcnab@fnal.gov | Workflow Testing | 2026-03-09 11:48:13 | 2026-03-09 11:49:55 | 0 | 2026-03-09 11:52:36 | |
| 300591.0@justin-prod-sched02.dune.hep.ac.uk | finished | CERN CMSHTPC_T2_CH_CERN_ce504 | amcnab@fnal.gov | Workflow Testing | 2026-03-09 05:47:54 | 2026-03-09 05:48:19 | 0 | 2026-03-09 05:51:20 | |
| 300513.0@justin-prod-sched02.dune.hep.ac.uk | finished | CERN CMSHTPC_T2_CH_CERN_ce504 | amcnab@fnal.gov | Workflow Testing | 2026-03-08 23:47:35 | 2026-03-08 23:48:10 | 0 | 2026-03-08 23:50:31 | |
| 299508.0@justin-prod-sched02.dune.hep.ac.uk | finished | CERN CMSHTPC_T2_CH_CERN_ce504 | amcnab@fnal.gov | Workflow Testing | 2026-03-05 17:42:25 | 2026-03-05 17:43:59 | 0 | 2026-03-05 17:46:50 | |
| 491529.0@justin-prod-sched01.dune.hep.ac.uk | finished | CERN CMSHTPC_T2_CH_CERN_ce504 | amcnab@fnal.gov | Workflow Testing | 2026-03-03 11:39:32 | 2026-03-03 11:40:30 | 0 | 2026-03-03 11:43:09 | |
| 491426.0@justin-prod-sched01.dune.hep.ac.uk | finished | CERN CMSHTPC_T2_CH_CERN_ce504 | amcnab@fnal.gov | Workflow Testing | 2026-03-03 05:39:14 | 2026-03-03 05:40:50 | 0 | 2026-03-03 05:43:29 | |
| 491323.0@justin-prod-sched01.dune.hep.ac.uk | finished | CERN CMSHTPC_T2_CH_CERN_ce504 | amcnab@fnal.gov | Workflow Testing | 2026-03-02 23:38:55 | 2026-03-02 23:40:16 | 0 | 2026-03-02 23:43:15 | |
| 491106.0@justin-prod-sched01.dune.hep.ac.uk | finished | CERN CMSHTPC_T2_CH_CERN_ce504 | amcnab@fnal.gov | Workflow Testing | 2026-03-02 11:38:18 | 2026-03-02 11:39:35 | 0 | 2026-03-02 11:42:26 | |
| 298070.0@justin-prod-sched02.dune.hep.ac.uk | finished | CERN CMSHTPC_T2_CH_CERN_ce504 | amcnab@fnal.gov | Workflow Testing | 2026-03-01 23:37:40 | 2026-03-01 23:39:35 | 0 | 2026-03-01 23:42:19 | |
| 490789.0@justin-prod-sched01.dune.hep.ac.uk | finished | CERN CMSHTPC_T2_CH_CERN_ce504 | amcnab@fnal.gov | Workflow Testing | 2026-03-01 17:37:22 | 2026-03-01 17:38:24 | 0 | 2026-03-01 17:40:57 | |
| 297881.0@justin-prod-sched02.dune.hep.ac.uk | finished | CERN CMSHTPC_T2_CH_CERN_ce504 | amcnab@fnal.gov | Workflow Testing | 2026-03-01 11:37:04 | 2026-03-01 11:37:28 | 0 | 2026-03-01 11:40:06 | |
| 297798.0@justin-prod-sched02.dune.hep.ac.uk | finished | CERN CMSHTPC_T2_CH_CERN_ce504 | amcnab@fnal.gov | Workflow Testing | 2026-03-01 05:36:45 | 2026-03-01 05:37:03 | 0 | 2026-03-01 05:39:38 | |
| 297704.0@justin-prod-sched02.dune.hep.ac.uk | finished | CERN CMSHTPC_T2_CH_CERN_ce504 | amcnab@fnal.gov | Workflow Testing | 2026-02-28 23:36:21 | 2026-02-28 23:37:11 | 0 | 2026-02-28 23:39:46 | |
| 489239.0@justin-prod-sched01.dune.hep.ac.uk | finished | CERN CMSHTPC_T2_CH_CERN_ce504 | amcnab@fnal.gov | Workflow Testing | 2026-02-25 23:32:33 | 2026-02-25 23:33:57 | 0 | 2026-02-25 23:36:59 | |
| 295608.0@justin-prod-sched02.dune.hep.ac.uk | outputting_failed | CERN CMSHTPC_T2_CH_CERN_ce504 | amcnab@fnal.gov | Workflow Testing | 2026-02-23 17:29:46 | 2026-02-23 17:31:02 | 0 | 2026-02-23 17:42:18 | |
| 487933.0@justin-prod-sched01.dune.hep.ac.uk | finished | CERN CMSHTPC_T2_CH_CERN_ce504 | amcnab@fnal.gov | Workflow Testing | 2026-02-22 17:28:28 | 2026-02-22 17:29:57 | 0 | 2026-02-22 17:32:41 | |
| 292548.0@justin-prod-sched02.dune.hep.ac.uk | stalled | CERN CMSHTPC_T2_CH_CERN_ce504 | amcnab@fnal.gov | Workflow Testing | 2026-02-15 23:04:47 | 2026-02-15 23:06:09 | 0 | 2026-02-16 00:35:18 | |
| 485057.0@justin-prod-sched01.dune.hep.ac.uk | stalled | CERN CMSHTPC_T2_CH_CERN_ce504 | amcnab@fnal.gov | Workflow Testing | 2026-02-15 16:57:28 | 2026-02-15 16:58:52 | 0 | 2026-02-16 00:35:18 | |
| 484963.0@justin-prod-sched01.dune.hep.ac.uk | finished | CERN CMSHTPC_T2_CH_CERN_ce504 | amcnab@fnal.gov | Workflow Testing | 2026-02-15 10:51:09 | 2026-02-15 10:52:14 | 0 | 2026-02-15 10:54:55 | |
| 484755.0@justin-prod-sched01.dune.hep.ac.uk | finished | CERN CMSHTPC_T2_CH_CERN_ce504 | amcnab@fnal.gov | Workflow Testing | 2026-02-14 22:50:30 | 2026-02-14 22:51:30 | 0 | 2026-02-14 22:54:09 | |
Page: 1 Next
